![]()
13 March 2010
A.M. PHILLIP
Alliance League 2009-10
(Championship Shield donated by RAF Leuchars)
A.M. PHILLIP LTD. ALLIANCE LEAGUE |
|||||||||
| Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| Arbroath Harp | |||||||||
| Arbroath HSFP 'A' | |||||||||
| Arbroath HSFP 'B' | |||||||||
| Barnhill AFC | |||||||||
| Broughty United 'A' | |||||||||
| Broughty United 'B' | |||||||||
| Carnoustie YM 'A' | |||||||||
| Carnoustie YM 'B' | |||||||||
| Dundee College | |||||||||
| Dundee University | |||||||||
| Harris Academy FP | |||||||||
| Invergowrie AFC | |||||||||
| Kelso AFC | |||||||||
| Logie Harp | |||||||||
| Michelin Athletic | |||||||||
| Morgan Academy FP | |||||||||
| NCR AFC | |||||||||
| Riverside Athletic | |||||||||
Tayside Fire Brigade |
|||||||||
RESULTS GRID
| Alliance League | Arbroath Harp | AHSFP 'A' | AHSFP 'B' | Barnhill | Broughty United A | Broughty United B | Carn'stie YM A | Carn'stie YM B | Dundee College | Dundee University | Harris |
Inverg'rie |
Kelso |
Logie Harp | Michelin Athletic |
Morgan |
NCR |
Riverside |
TFB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Harp | |||||||||||||||||||
| Arbroath HSFP 'A' | |||||||||||||||||||
| Arbroath HSFP 'B' | |||||||||||||||||||
| Barnhill AFC |
|
||||||||||||||||||
| Broughty United A | |||||||||||||||||||
| Broughty United B | |||||||||||||||||||
| Carnoustie YM 'A' | |||||||||||||||||||
| Carnoustie YM 'B' | |||||||||||||||||||
| Dundee College | |||||||||||||||||||
| Dundee University | |||||||||||||||||||
| Harris Academy FP | |||||||||||||||||||
| Invergowrie AFC | |||||||||||||||||||
| Kelso AFC | |||||||||||||||||||
| Logie Harp | |||||||||||||||||||
| Michelin Athletic | |||||||||||||||||||
| Morgan Academy FP | |||||||||||||||||||
| NCR AFC | |||||||||||||||||||
| Riverside Athletic | |||||||||||||||||||
| Tayside Fire Brigade |
|
View our site statistics
Visitors:
|