Alliance League 2006-07
(Championship Shield donated by RAF Leuchars)
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV ONE |
|||||||||
| Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | NCR AFC |
23 | 21 | 2 | 0 | 78 | 17 | 61 | 65 |
| 2 | Invergowrie AFC | 23 | 15 | 4 | 4 | 60 | 28 | 32 | 49 |
| 3 | Riverside Athletic | 23 | 13 | 4 | 6 | 72 | 33 | 39 | 43 |
| 4 | Dee Club | 23 | 13 | 3 | 7 | 72 | 52 | 20 | 42 |
| 5 | Carnoustie YM A | 23 | 12 | 3 | 8 | 57 | 44 | 13 | 39 |
| 6 | Broughty United | 23 | 8 | 9 | 6 | 57 | 51 | 6 | 33 |
| 7 | Arbroath HSFP | 23 | 8 | 7 | 8 | 43 | 51 | -8 | 31 |
| 8 | Dundee College |
23 | 7 | 8 | 8 | 50 | 52 | -2 | 29 |
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV TWO |
|||||||||
| C | Harris Academy FP | 24 | 11 | 5 | 8 | 70 | 55 | 15 | 38 |
| 10 | Barnhill AFC |
24 | 11 | 3 | 10 | 69 | 65 | 4 | 36 |
| 11 | Kelso AFC | 24 | 11 | 3 | 10 | 59 | 57 | 2 | 36 |
| 12 | Carnoustie YM B | 24 | 7 | 6 | 11 | 58 | 90 | -32 | 27 |
| 13 | Dundee University |
24 | 8 | 2 | 14 | 55 | 47 | 8 | 26 |
| 14 | Portcullis AFC | 24 | 7 | 4 | 13 | 37 | 66 | -29 | 25 |
| 15 | Morgan Academy FP |
24 | 5 | 3 | 16 | 52 | 68 | -16 | 18 |
| 16 | Michelin Athletic |
24 | 5 | 1 | 18 | 32 | 95 | -63 | 16 |
| 17 | Monifieth Tayside |
24 | 3 | 3 | 18 | 33 | 83 | -50 | 12 |
RESULTS GRID
| Alliance League | AHSFP | Barnhill | Broughty United | Carn'stie YM A | Carn'stie YM B | Dee Club | Dundee College | Dundee University | Harris |
Inverg'rie |
Kelso |
Michelin Athletic | Monifieth Tayside |
Morgan |
NCR |
Portcullis AFC |
Riverside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath HSFP | 2 - 0 | 1 - 1 | 3 - 4 | 3 - 3 | 1 - 0 | 0 - 0 | xxx | 0 - 0 | 0 - 1 | 7 - 2 | xxx | xxx | 3 - 1 | 0 - 8 | xxx | 1 - 5 | |
| Barnhill AFC | xxx | 1 - 5 | 2 - 4 | 8 - 3 | 3 - 4 | xxx | 2 - 2 | 3 - 3 | xxx | 1 - 1 |
5 - 1 | 2 - 0 | 0 - 6 | 0 - 2 | 4 - 0 | xxx | |
| Broughty United | 4 - 2 | xxx | 0 - 2 | xxx | 1 - 1 | 3 - 3 | 2 - 0 | xxx | 1 - 1 | xxx | 7 - 3 | 8 - 0 | xx | 1 - 1 | 3 - 2 | 2 - 2 | |
| Carnoustie YM 'A' | 2 - 2 | xxx | 5 - 1 | 2 - 4 | 3 - 1 | 3 - 3 | xxx | xxx | 0 - 2 | xxx | xxx | xxx | 2 - 1 | 0 - 0 | 4 - 1 | 1 - 0 | |
| Carnoustie YM 'B' | xxx | 1 - 4 | 4 - 4 | xxx | xxx | 6 - 3 | 2 - 3 | 2 - 2 | xxx | 3 - 8 | 1 - 0 | 0 - 0 | 6 - 2 | 2 - 7 | 3 - 1 | xxx | |
| Dee Club | 5 - 2 | xxx | 3 - 1 | 2 - 0 | 9 - 1 | 4 - 4 | xxx | xxx | 3 - 3 | xxx | xxx | xxx | 4 - 3 | 1 - 2 | 6 - 0 | 2 - 7 | |
| Dundee College | 1 - 1 | 6 - 3 | 6 - 1 | 1 - 1 | xxx | 1 - 2 | 1 - 1 | 3 - 2 | 0 - 1 | 2 - 4 | 0 - 0 | xxx | 4 - 3 | 0 - 5 | xxx | 1 - 1 | |
| Dundee University | 1 - 2 | 3 - 4 | xxx | 1 - 3 | 3 - 0 | 2 - 4 | xxx | 0 - 4 | 1 - 4 | 2 - 4 | 5 - 1 | 0 - 1 | A/W | xxx | 8 - 1 | 0 - 4 | |
| Harris Academy FP | xxx | 2 - 4 | 3 - 3 | 4 - 2 | 9 - 1 | 4 - 5 | xxx | 0 - 4 | 3 - 2 | 5 - 0 | 4 - 1 | 3 - 1 | 2 - 1 | 0 - 2 | 4 - 2 | xxx | |
| Invergowrie AFC | 1 - 1 | 5 - 2 | 3 - 1 | 2 - 1 | 3 - 0 | 4 - 0 | 3 - 0 | xxx | xxx | xxx | xxx | xxx | 4 - 0 | 1 - 4 | 6 - 2 | 2 - 2 | |
| Kelso AFC | xxx | 2 - 3 | 3 - 2 | 1 - 3 | 1 - 2 | 0 - 1 | xxx | 1 - 4 | 3 - 2 | 0 - 2 | 7 - 0 | 4 - 2 | 2 - 1 | xxx | 2 - 0 | xxx | |
| Michelin Athletic | 2 - 3 | 2 - 7 | xxx | 2 - 7 | 2 - 5 | 0 - 5 | xxx | H/W | 2 - 6 | 1 - 6 | 2 - 7 | 3 - 2 | 4 - 2 | xxx | 2 - 2 | 0 - 4 | |
| Monifieth Tayside | 1 - 3 | 1 - 3 | xxx | 1 - 5 | 4 - 4 | 0 - 6 | 1 - 5 | 2 - 5 | 2 - 6 | 3 - 4 | 0 - 2 | 0 - 3 | 4 - 3 | xxx | 2 - 1 | 1 - 6 | |
| Morgan Academy FP | xxx | 2 - 5 | A/W | xxx | 3 - 3 | xxx | xxx | 0 - 7 | 5 - 1 | xxx | 2 - 2 | 7 - 0 | 3 - 3 | 2 - 6 | 2 - 3 | xxx | |
| NCR AFC | 5 - 2 | xxx | 2 - 2 | 6 - 0 | xxx | 6 - 3 | 3 - 1 | 3 - 2 | xxx | 2 - 0 | 2 - 0 | 3 - 0 | 1 - 0 | xxx | 2 - 0 | 1 - 0 | |
| Portcullis AFC | 3 - 2 | 5 - 3 | xxx | xxx | 3 - 2 | xxx | 2 - 4 | 2 - 1 | 1 - 1 | xxx | 1 - 1 | 0 - 1 | 3 - 2 | 1 - 0 | xxx | 1 - 1 | |
| Riverside Athletic | 1 - 2 | 3 - 0 | 3 - 4 | 4 - 3 | 6 - 0 | 4 - 1 | 2 - 1 | xxx | 6 - 0 | 1 - 0 | 8 - 2 | xxx | xxx | 2 - 3 | 0 - 5 | xxx |
|
View our site statistics
Visitors:
|