Alliance League 2007-08
(Championship Shield donated by RAF Leuchars)
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV ONE |
|||||||||
| Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Carnoustie YM A* | 22 | 16 | 2 | 4 | 62 | 24 | 38 | 50 |
| 2 | Invergowrie AFC* | 22 | 15 | 5 | 2 | 74 | 31 | 43 | 50 |
| 3 | Dundee College | 22 | 15 | 3 | 4 | 56 | 35 | 21 | 48 |
| 4 | NCR AFC |
22 | 15 | 2 | 5 | 69 | 33 | 36 | 47 |
| 5 | Barnhill AFC |
22 | 13 | 4 | 5 | 77 | 39 | 38 | 43 |
| 6 | Broughty United |
22 | 9 | 5 | 8 | 47 | 27 | 20 | 32 |
| 7 | Carnoustie YM B |
22 | 9 | 3 | 10 | 45 | 47 | -2 | 30 |
| 8 | Dundee University |
22 | 8 | 2 | 12 | 39 | 56 | -17 | 26 |
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV TWO |
|||||||||
| C | Riverside Athletic | 22 | 12 | 4 | 6 | 74 | 34 | 40 | 40 |
| 10 | Morgan Academy FP |
22 | 11 | 2 | 9 | 51 | 38 | 13 | 35 |
| 11 | Harris Academy FP |
22 | 11 | 2 | 9 | 59 | 69 | -10 | 35 |
| 12 | Dee Club | 22 | 7 | 1 | 14 | 48 | 63 | -15 | 22 |
| 13 | Kelso AFC |
22 | 7 | 1 | 14 | 44 | 81 | -37 | 22 |
| 14 | Arbroath HSFP |
22 | 5 | 1 | 16 | 33 | 79 | -46 | 16 |
| 15 | Arbroath Harp |
22 | 3 | 2 | 17 | 34 | 89 | -55 | 11 |
| 16 | Monifieth Tayside | 22 | 0 | 1 | 21 | 17 | 84 | -67 | 1 |
* Play-off result
Carnoustie YM 'A' 2 Invergowrie AFC 2 aet. Carnoustie win 4 - 2 on penalties.
RESULTS GRID
| Alliance League | Arbroath Harp | AHSFP | Barnhill | Broughty United | Carn'stie YM A | Carn'stie YM B | Dee Club | Dundee College | Dundee University | Harris |
Inverg'rie |
Kelso |
Monifieth Tayside |
Morgan |
NCR |
Riverside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Harp | 2 - 1 | 1 - 1 | 0 - 5 | 0 - 5 | 3 - 5 | 4 - 5 | xxx | 0 - 1 | 3 - 7 | 0 - 7 | 2 - 3 | 4 - 1 | A/W | xxx | 0 - 5 | |
| Arbroath HSFP | 6 - 4 | xxx | 0 - 2 | 1 - 3 | 0 - 3 | 1 - 2 | 1 - 2 | xxx | 7 - 1 | xxx | 1 - 5 | 3 - 1 | 0 - 3 | 2 - 8 | 1 - 5 | |
| Barnhill AFC | xxx | 5 - 1 | 1 - 2 | 3 - 0 | 3 - 2 | 6 - 4 | 2 - 3 | 3 - 2 | xxx | 3 - 5 | xxx |
3 - 0 | xxx | 4 - 0 | xxx | |
| Broughty United | xxx | xxx | 1 - 2 | 2 - 3 | 2 - 1 | 3 - 0 | 0 - 1 | 2 - 2 | 2 - 1 | 1 - 1 | xxx | 10 -0 | 1 - 2 | 1 - 2 | 0 - 0 | |
| Carnoustie YM 'A' | xxx | xxx | 6 - 3 | 3 - 0 | 1 - 0 | H/W | 5 - 1 | 4 - 0 | 8 - 1 | 1 - 3 | 5 - 0 | 5 - 0 | 2 - 2 | 0 - 1 | xxx | |
| Carnoustie YM 'B' | xxx | xxx | 3 - 3 | 1 - 2 | 1 - 3 | 2 - 0 | 0 - 5 | 3 - 2 | 2 - 1 | 0 - 2 | xxx | xxx | xxx | 1 - 4 | 1 - 5 | |
| Dee Club | 8 - 2 | A/W | xxx | xxx | xxx | xxx | xxx | xxx | 2 - 3 | 1 - 5 | 6 - 3 | 1 - 1 | 2 - 6 | 3 - 2 | 2 - 1 | |
| Dundee College | 3 - 2 | xxx | 3 - 1 | 1 - 0 | 2 - 3 | 3 - 3 | 3 - 0 | 4 - 0 | 2 - 2 | 3 - 0 | 4 - 0 | xxx | 2 - 0 | 2 - 7 | 2 - 2 | |
| Dundee University | xxx | H/W | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | 3 - 2 | 2 - 4 | 2 - 1 | 2 - 4 | xxx | 6 - 0 | 2 - 1 | 2 - 6 | 5 - 4 | |
| Harris Academy FP | 0 - 1 | 6 - 1 | 1 - 11 | xxx | xxx | xxx | 7 - 3 | xxx | xxx | 4 - 5 | 2 - 1 | 3 - 1 | 0 - 6 | 4 - 6 | 3 - 2 | |
| Invergowrie AFC | xxx | 9 - 1 | 1 - 1 | 3 - 3 | 1 - 1 | 3 - 2 | xxx | 4 - 3 | 5 - 0 | xx | xxx | 6 - 0 | xxx | 0 - 1 | xxx | |
| Kelso AFC | 6 - 1 | 2 - 2 | 0 - 8 | 1 - 8 | xxx | 0 - 4 | 3 - 2 | xxx | 1 - 5 | 2 - 4 | 2 - 3 | 4 - 3 | 2 - 1 | xxx | 1 - 6 | |
| Monifieth Tayside | 0 - 3 | 1 - 2 | xxx | xxx | xxx | A/W | 2 - 4 | A/W | xxx | 1 - 3 | xx | 2 - 4 | 2 - 4 | 0 - 6 | 1 - 6 | |
| Morgan Academy FP | 5 - 1 | 5 - 1 | 0 - 3 | xxx | xxx | 2 - 4 | H/W | xxx | xxx | 1 - 2 | 1 - 5 | 3 - 2 | 7 - 1 | xxx | 0 - 1 | |
| NCR AFC | 8 - 0 | xxx | 0 - 3 | 2 - 0 | 1 - 0 | 2 - 2 | xxx | 1 - 3 | H/W | xxx | 1 - 1 | 5 - 0 | xxx | 4 - 1 | 2 - 4 | |
| Riverside Athletic | 7 - 2 | 10 - 1 | 3 - 3 | xxx | 1 - 2 | xxx | 6 - 1 | xxx | xxx | 1 - 3 | 0 - 1 | 4 - 2 | H/W | 1 - 1 | xxx |
|
View our site statistics
Visitors:
|