Alliance League 2008-09
(Championship Shield donated by RAF Leuchars)
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV ONE |
|||||||||
| Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Dundee College | 21 | 15 | 4 | 2 | 69 | 40 | 29 | 49 |
| 2 | NCR AFC |
21 | 15 | 3 | 3 | 72 | 36 | 36 | 48 |
| 3 | Barnhill AFC |
21 | 15 | 1 | 5 | 71 | 38 | 33 | 46 |
| 4 | Carnoustie YM A |
21 | 12 | 4 | 5 | 56 | 40 | 16 | 40 |
| 5 | Invergowrie AFC |
21 | 10 | 6 | 5 | 44 | 32 | 12 | 36 |
| 6 | Broughty United |
21 | 10 | 1 | 10 | 52 | 42 | 10 | 31 |
| 7 | Riverside Athletic |
21 | 9 | 3 | 9 | 50 | 56 | -4 | 30 |
| 8 | Harris Academy FP |
21 | 8 | 2 | 11 | 53 | 60 | -7 | 26 |
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV TWO |
|||||||||
| C | Morgan Academy FP |
20 | 12 | 1 | 7 | 50 | 36 | 14 | 37 |
| 10 | Carnoustie YM B |
20 | 7 | 5 | 8 | 41 | 46 | -5 | 26 |
| 11 | Michelin Athletic | 20 | 6 | 1 | 13 | 59 | 84 | -25 | 19 |
| 12 | Kelso AFC |
20 | 5 | 3 | 12 | 31 | 54 | -23 | 18 |
| 13 | Dundee University * |
20 | 5 | 2 | 13 | 38 | 42 | -4 | 10 |
| 14 | Arbroath HSFP |
20 | 1 | 4 | 15 | 28 | 64 | -36 | 7 |
| 15 | Tayside Fire Brigade | 20 | 1 | 4 | 15 | 32 | 78 | -46 | 7 |
* Deducted 7 points
RESULTS GRID
| Alliance League | AHSFP | Barnhill | Broughty United | Carn'stie YM A | Carn'stie YM B | Dundee College | Dundee University | Harris |
Inverg'rie |
Kelso |
Michelin Athletic |
Morgan |
NCR |
Riverside |
TFB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath HSFP | 1 - 5 | 1 - 5 | xxx | 5 - 0 | 0 - 4 | 1 - 1 | xxx | 1 - 3 | 3 - 3 | 3 - 3 | 1 - 6 | 0 - 3 | 0 - 2 | 5 - 5 | |
| Barnhill AFC | xxx | 1 - 2 | 4 - 1 | xxx | 4 - 8 | xxx | 3 - 2 | 2 - 4 | 4 - 0 |
xxx | xxx | 0 - 2 | 5 - 2 | xxx | |
| Broughty United | xxx | 0 - 2 | 3 - 4 | 3 - 1 | 1 - 3 | 6 - 1 | 6 - 1 | 2 - 2 | xxx | 4 - 2 | xxx | 0 - 3 | 5 - 4 | xxx | |
| Carnoustie YM 'A' | 3 - 0 | 5 - 3 | 2 - 0 | 4 - 0 | 0 - 2 | xxx | 2 - 3 | 1 - 4 | 3 - 2 | 5 - 4 | xxx | 5 - 1 | 1 - 1 | xxx | |
| Carnoustie YM 'B' | 4 - 2 | 0 - 5 | xxx | xxx | A/W | 2 - 0 | 4 - 4 | 2 - 2 | 2 - 2 | 2 - 0 | 1 - 2 | xxx | xxx | 4 - 0 | |
| Dundee College | xxx | 0 - 4 | 3 - 1 | 2 - 2 | xxx | 6 - 2 | 3 - 2 | 2 - 2 | xxx | xxx | xxx | 2 - 7 | 3 - 1 | 7 - 2 | |
| Dundee University | 1 - 0 | 1 - 1 | xxx | 3 - 5 | A/W | xxx | xxx | 0 - 1 | A/W | 5 - 3 | 0 - 0 | xxx | 4 - 4 | 2 - 2 | |
| Harris Academy FP | 2 - 0 | 3 - 5 | 0 - 4 | 1 - 2 | xxx | 3 - 7 | 4 - 2 | 1 - 1 | 5 - 0 | 7 - 2 | 3 - 1 | 0 - 5 | 3 - 2 | 7 - 1 | |
| Invergowrie AFC | xxx | 1 - 3 | 2 - 0 | 1 - 1 | xxx | 2 - 2 | xxx | 2 - 1 | xxx | 4 - 1 | 1 - 3 | 1 - 5 | 4 - 1 | 3 - 0 | |
| Kelso AFC | 3 - 0 | xxx | 4 - 3 | xxx | 1 - 4 | 0 - 1 | 2 - 3 | xxx | 1 - 3 | 3 - 8 | 1 - 1 | xxx | xxx | 5 - 0 | |
| Michelin Athletic | 3 - 1 | 2 - 5 | xxx | xxx | 4 - 6 | 3 - 4 | 1 - 9 | xxx | xxx | 4 - 0 | 5 - 3 | 2 - 9 | 1 - 6 | 5 - 3 | |
| Morgan Academy FP | 5 - 2 | 1 - 2 | 2 - 1 | 2 - 4 | 4 - 2 | 1 - 2 | H/W | xxx | xxx | 5 - 0 | 4 - 3 | 1 - 2 | xxx | 4 - 1 | |
| NCR AFC | xxx | 1 - 4 | 0 - 2 | 3 - 2 | 3 - 3 | 3 - 3 | 3 - 0 | 5 - 1 | 2 - 1 | 1 - 0 | xxx | xxx | 4 - 1 | xxx | |
| Riverside Athletic | xxx | 1 - 4 | 3 - 0 | 1 - 1 | 4 - 3 | 0 - 5 | xxx | 3 - 0 | 1 - 0 | 3 - 2 | xxx | 2 - 1 | 5 - 7 | 5 - 3 | |
| Tayside Fire Brigade | 3 - 2 | 1 - 5 | 1 - 4 | 0 - 3 | 1 - 1 | xxx | 1 - 4 | xxx | xxx | 1 - 2 | 1 - 3 | 3 - 4 | 3 - 3 | xxx |
|
View our site statistics
Visitors:
|