A.M. PHILLIP
Alliance League 2009-10
(Championship Shield donated by RAF Leuchars)
A.M. PHILLIP LTD. ALLIANCE LEAGUE |
|||||||||
Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Invergowrie AFC |
23 | 17 | 3 | 3 | 73 | 26 | 47 | 54 |
| 2 | Dundee College |
23 | 14 | 5 | 4 | 77 | 46 | 31 | 47 |
| 3 | Barnhill AFC |
23 | 14 | 1 | 8 | 66 | 44 | 22 | 43 |
| 4 | Broughty United 'B' | 23 | 11 | 7 | 5 | 59 | 42 | 17 | 40 |
| 5 | Riverside Athletic | 23 | 12 | 2 | 9 | 61 | 51 | 10 | 38 |
| 6 | Broughty United 'A' |
23 | 11 | 4 | 8 | 54 | 42 | 12 | 37 |
| 7 | Carnoustie YM A |
23 | 11 | 4 | 8 | 64 | 54 | 9 | 37 |
| 8 | NCR AFC |
23 | 11 | 2 | 10 | 58 | 45 | 13 | 35 |
| C | Carnoustie YM B |
24 | 12 | 3 | 9 | 73 | 60 | 13 | 39 |
| 2 | Morgan Academy FP |
24 | 9 | 6 | 9 | 53 | 60 | -7 | 33 |
| 3 | Harris Academy FP |
24 | 8 | 3 | 13 | 51 | 78 | -27 | 28 |
| 4 | Dundee University |
24 | 7 | 5 | 12 | 56 | 63 | -7 | 26 |
| 5 | Arbroath HSFP |
24 | 7 | 5 | 12 | 50 | 61 | -11 | 26 |
| 6 | Michelin Athletic |
24 | 8 | 2 | 14 | 71 | 100 | -29 | 26 |
| 7 | Tayside Fire Brigade | 24 | 8 | 1 | 15 | 61 | 83 | -22 | 25 |
| 8 | Logie Harp | 24 | 6 | 5 | 13 | 35 | 56 | -21 | 23 |
| 9 | Kelso AFC | 24 | 2 | 5 | 17 | 36 | 87 | -51 | 11 |
| 10 | Elmwood AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESULTS GRID
| Alliance League | AHSFP | Barnhill | Broughty United A | Broughty United B | Carn'stie YM A | Carn'stie YM B | Dundee College | Dundee University | Harris |
Inverg'rie |
Kelso |
Logie Harp | Michelin Athletic |
Morgan |
NCR |
Riverside |
TFB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath HSFP | xxx | xxx | xxx | 3 - 3 | 2 - 4 | 3 - 2 | 1 - 1 | 3 - 4 | 2 - 3 | 4 - 3 | 1 - 2 | 2 - 4 | 1 - 5 | 2 - 3 | xxx | 1 - 3 | |
| Barnhill AFC | 3 - 1 | 1 - 3 | 1 - 2 | 0 - 4 | 3 - 1 | 1 - 2 | xxx | xxx | 0 - 3 | xxx |
6 - 0 | xxx | 5 - 1 | 5 - 2 | 2 - 3 | xxx | |
| Broughty United A | 2 - 2 | 0 - 1 | 2 - 4 | 3 - 5 | xxx | 3 - 4 | 3 - 4 | xxx | 0 - 2 | 4 - 0 | 1 - 0 | 2 - 5 | xxx | 3 - 2 | 0 - 1 | xxx | |
| Broughty United B | 2 - 0 | 2 - 2 | 2 - 2 | 2- 3 | 3 - 1 | 2 - 2 | 2 - 1 | 1 - 1 | 0 - 5 | xxx | xxx | xxx | 2 - 3 | 7 - 0 | 1 - 2 | xxx | |
| Carnoustie YM 'A' | xxx | 4 - 1 | 1 - 4 | 2 - 5 | xxx | 1 - 1 | xxx | 3 - 1 | 1 - 2 | 2 - 2 | xxx | 1 - 1 | 3 - 0 | 2 - 4 | 2 - 3 | 8 - 2 | |
| Carnoustie YM 'B' | 1 - 2 | xxx | 1 - 3 | xxx | 6 - 2 | 3 - 3 | 2 - 2 | 6 - 0 | 1 - 5 | 5 - 2 | H/W | 6 - 3 | 3 - 2 | 0 - 4 | xxx | 5 - 2 | |
| Dundee College | xxx | 1 - 0 | 3 - 5 | 4 - 4 | 0 - 5 | xxx | xxx | 1 - 4 | 1 - 1 | 3 - 0 | xxx | 11 - 5 | 7 - 0 | xxx | 4 - 0 | 6 - 0 | |
| Dundee University | 0 - 2 | 3 - 4 | xxx | xxx | 4 - 1 | 0 - 4 | 1 - 7 | 3 - 3 | xxx | 5 - 0 | A/W | 4 - 3 | 2 - 2 | xxx | xxx | 2 - 4 | |
| Harris Academy FP | 0 - 1 | 2 - 7 | 1 - 5 | xxx | xxx | 2 - 3 | xxx | 4 - 4 | xxx | 3 - 0 | 2 - 0 | 4 - 3 | 5 - 2 | xxx | 1 - 5 | 3 - 4 | |
| Invergowrie AFC | xxx | 1 - 3 | 1 - 1 | 2 - 2 | 7 - 3 | xxx | 2 - 3 | 3 - 0 | 3 - 1 | 9 - 0 | xxx | 4 - 1 | xxx | 0 - 3 | 4 - 2 | 4 - 0 | |
| Kelso AFC | 0 - 5 | 4 - 7 | xxx | 1 - 2 | xxx | 1 - 4 | xxx | 2 - 3 | 1 - 1 | xxx | 1 - 1 | 5 - 4 | 1 - 4 | xxx | 1 - 5 | 2 - 3 | |
| Logie Harp | 3 - 3 | xxx | xxx | 0 - 2 | 3 - 8 | 5 - 5 | 2 - 6 | 0 - 2 | A/W | 0 - 3 | 2 - 2 | 4 - 3 | 0 - 0 | 0 - 1 | xxx | 4 - 1 | |
| Michelin Athletic | 6 - 2 | 2 - 4 | xxx | 1 - 4 | xxx | 2 - 5 | xxx | 4 - 2 | 5 - 3 | xxx | 0 - 4 | 5 - 4 | 0 - 6 | xxx | 3 - 9 | 4 - 3 | |
| Morgan Academy FP | 2 - 2 | xxx | 0 - 2 | xxx | xxx | 2 - 1 | xxx | 3 - 2 | 2 - 4 | 0 - 3 | 3 - 3 | 0 - 2 | 2 - 2 | 3 - 3 | 3 - 2 | 5 - 4 | |
| NCR AFC | xxx | A/W | 2 - 4 | 3 - 2 | A/W | xxx | 2 - 3 | 3 - 2 | 7 - 1 | 1 - 3 | 6 - 1 | xxx | 2 - 3 | xxx | 2 - 1 | 6 - 1 | |
| Riverside Athletic | 3 - 1 | 1 - 6 | 0 - 2 | 2 - 2 | A/W | 4 - 3 | 2 - 3 | 5 - 4 | xxx | 1 - 3 | xxx | 3 - 1 | xxx | xxx | 2 - 2 | xxx | |
| Tayside Fire Brigade | 2 - 4 | 2 - 4 | 0 - 0 | 2 - 4 | xxx | 6 - 3 | xxx | 1 - 5 | 9 - 1 | xxx | 2 - 0 | 1 - 2 | 7 - 2 | 1 - 3 | xxx | 1 - 5 |
|
View our site statistics
Visitors:
|