A.M. PHILLIP
Alliance League 2010-11
(Championship Shield donated by RAF Leuchars)
A.M. PHILLIP LTD. ALLIANCE LEAGUE |
|||||||||
| Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Invergowrie AFC | 19 | 15 | 2 | 2 | 70 | 30 | 40 | 47 |
| 2 | Barnhill AFC | 19 | 14 | 1 | 4 | 73 | 49 | 24 | 43 |
| 3 | Broughty United 'B' | 19 | 13 | 2 | 4 | 57 | 38 | 19 | 41 |
| 4 | Carnoustie YM 'B' | 19 | 12 | 2 | 5 | 69 | 35 | 34 | 38 |
| 5 | Riverside Athletic | 19 | 12 | 2 | 5 | 64 | 44 | 20 | 38 |
| 6 | Carnoustie YM 'A' | 19 | 11 | 4 | 4 | 58 | 34 | 24 | 37 |
| 7 | Broughty United 'A' | 19 | 11 | 3 | 5 | 53 | 28 | 25 | 36 |
| 8 | Tayside Fire Brigade |
19 | 10 | 2 | 7 | 65 | 39 | 26 | 32 |
| 9 | Morgan Academy FP | 19 | 10 | 2 | 7 | 51 | 54 | -3 | 32 |
| 10 | NCR AFC | 19 | 9 | 3 | 7 | 50 | 52 | -2 | 30 |
| 11 | Dundee College | 19 | 7 | 6 | 6 | 42 | 33 | 9 | 27 |
| 12 | Harris Academy FP | 19 | 7 | 3 | 9 | 65 | 69 | -4 | 24 |
| 13 | Dundee University | 19 | 7 | 1 | 11 | 34 | 50 | -16 | 22 |
| 14 | Logie Harp | 19 | 6 | 1 | 12 | 38 | 77 | -39 | 19 |
| 15 | Arbroath HSFP 'A' | 19 | 6 | 0 | 13 | 53 | 55 | -2 | 18 |
| 16 | Arbroath HSFP 'B' | 19 | 6 | 0 | 13 | 53 | 62 | -9 | 18 |
| 17 | Michelin Athletic | 19 | 5 | 3 | 11 | 38 | 55 | -17 | 18 |
| 18 | Arbroath CSC | 19 | 5 | 2 | 12 | 40 | 58 | -18 | 17 |
| 19 | Arbroath Harp | 19 | 3 | 1 | 15 | 40 |
71 | -31 | 10 |
| 20 | Monifieth Tayside | 19 | 1 | 0 | 18 | 20 | 100 | -80 | 3 |
RESULTS GRID
| Alliance League | Arbroath CSC | Arbroath Harp | AHSFP 'A' | AHSFP 'B' | Barnhill | Broughty United A | Broughty United B | Carn'stie YM A | Carn'stie YM B | Dundee College | Dundee University | Harris |
Inverg'rie |
Logie Harp | Michelin Athletic | Monifieth Tayside |
Morgan |
NCR |
Riverside |
TFB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath CSC | 3 - 3 | xxx | 2 - 7 | xxx | xxx | xxx | xxx | 1 - 5 | 2 - 2 | 2 - 3 | xxx | 0 - 4 | 4 - 5 | xxx | 4 - 0 | xxx | 2 - 3 | xxx | xxx | |
| Arbroath Harp | xxx | xxx | 5 - 9 | 3 - 4 | xxx | xxx | 0 - 4 | 0 - 3 | 3 - 6 | 3 - 5 | xxx | 2 - 3 | 6 - 0 | xxx | xxx | xxx | H/W | xxx | xxx | |
| Arbroath HSFP 'A' | 0 - 4 | 3 - 2 | 3 - 2 | xxx | xxx | xxx | xxx | 0 - 4 | 1 - 2 | 7 - 2 | xxx | 2 - 4 | 6 - 2 | xxx | 9 - 3 | xxx | 2 - 3 | xxx | xxx | |
| Arbroath HSFP 'B' | xxx | xxx | xxx | 1 - 6 | 3 - 2 | xxx | 2 - 3 | 1 - 4 | xxx | xxx | 0 - 2 | xxx | 5 - 1 | xxx | xxx | 9 - 0 | 3 - 4 | 1 - 2 | xxx | |
| Barnhill AFC | 2 - 4 | xxx | 2 - 1 | xxx | 3 - 1 | 6 - 5 | xxx | xxx | xxx | xxx | 6 - 2 | xxx | xxx | 4 - 4 | 4 - 1 | 5 - 0 | xxx | 4 - 3 | 3 - 2 | |
| Broughty United A | 1 - 2 | 2 - 1 | 2 - 1 | xxx | xxx | 4 - 0 | xxx | xxx | 1 - 4 | H/W | xxx | 1 - 3 | xxx | 1 - 1 | 7 - 1 | xxx | xxx | xxx | 3 - 2 | |
| Broughty United B | 2 - 1 | 4 - 1 | 4 - 1 | 6 - 1 | xxx | xxx | xxx | xxx | 1 - 1 | 2 - 1 | xxx | 0 - 3 | xxx | 5 - 3 | 4 - 1 | xxx | xxx | xxx | 5 - 2 | |
| Carnoustie YM 'A' | 2 - 0 | xxx | 2 - 1 | xxx | 3 - 4 | 0 - 2 | 1 - 3 | xxx | xxx | xxx | 2 - 2 | xxx | xxx | 3 - 2 | xxx | 2 - 2 | xxx | 3 - 4 | 3 - 2 | |
| Carnoustie YM 'B' | xxx | xxx | xxx | xxx | 4 - 6 | 2 - 2 | 1 - 4 | 3 - 6 | xxx | xxx | 6 - 2 | xxx | 3 - 0 | xxx | xxx | 2 - 3 | 8 - 1 | 1 - 2 | xxx | |
| Dundee College | xxx | xxx | xxx | 6 - 0 | 0 - 5 | xxx | xxx | 2 - 2 | 0 - 2 | xxx | 1 - 1 | xxx | 1 - 2 | xxx | xxx | 1 - 2 | 2 - 3 | 2 - 2 | xxx | |
| Dundee University | xxx | xxx | xxx | 3 - 0 | 0 - 3 | xxx | xxx | A/W | 1 - 7 | 2 - 5 | 4 - 3 | xxx | 6 - 2 | 0 - 0 | xxx | xxx | 2 - 6 | 1 - 2 | xxx | |
| Harris Academy FP | 7 - 2 | 3 - 2 | 6 - 4 | xxx | xxx | 3 - 7 | 3 - 4 | xxx | xxx | xxx | xxx | xxx | xxx | 5 - 2 | 11 - 1 | 3 - 5 | xxx | 1 - 8 | 3 - 2 | |
| Invergowrie AFC | xxx | xxx | xxx | 4 - 2 | 5 - 1 | xxx | xxx | 1 - 1 | 2 - 2 | 1 - 2 | 4 - 1 | 6 - 3 | 9 - 2 | xxx | xxx | xxx | 5 - 2 | xxx | xxx | |
| Logie Harp | xxx | xxx | xxx | xxx | 5 - 2 | 0 - 5 | 2 - 3 | 1 - 5 | xxx | xxx | xxx | 3 - 1 | xxx | 1 - 7 | xxx | 4 - 2 | 1 - 1 | 1 - 4 | xxx | |
| Michelin Athletic | 1 - 3 | 2 - 3 | 1 - 7 | 4 - 0 | xxx | xxx | xxx | xxx | 0 - 4 | H/W | xxx | xxx | 1 - 4 | xxx | 6 - 1 | xxx | xxx | xxx | 1 - 5 | |
| Monifieth Tayside | xxx | 4 - 3 | xxx | 1 - 7 | xxx | xxx | xxx | 0 - 11 | 2 - 5 | 0 - 2 | A/W | xxx | A/W | 1 - 4 | xxx | xxx | 1 - 6 | xxx | xxx | |
| Morgan Academy FP | 4 - 1 | 9 - 2 | 3 - 2 | xxx | xxx | 0 - 4 | 1 - 1 | xxx | xxx | xxx | 4 - 1 | xxx | 3 - 4 | xxx | 5 - 2 | 4 - 3 | xxx | xxx | 2 - 4 | |
| NCR AFC | xxx | xxx | xxx | xxx | 5 - 3 | 1 - 1 | 0 - 3 | 3 - 5 | xxx | xxx | xxx | 4 - 4 | xxx | xxx | 4 - 1 | xxx | A/W | 4 - 3 | 0 - 6 | |
| Riverside Athletic | 5 - 3 | H/W | 5 - 2 | xxx | xxx | 1 - 7 | 5 - 1 | xxx | xxx | xxx | xxx | xxx | 1 - 6 | xxx | A/W | 8 - 0 | 4 - 2 | xxx | 5 - 5 | |
| Tayside Fire Brigade | 2 - 0 | 7 - 1 | 2 - 1 | 4 - 0 | xxx | xxx | xxx | xxx | 2 - 3 | 3 - 3 | 0 - 2 | xxx | 4 - 2 | 6 - 2 | xxx | 5 - 0 | xxx | xxx | xxx |
|
View our site statistics
Visitors:
|