Bremner Challenge Cup 2007-2008
(Presented by WSC Bremner)
(Sponsored by NCR FINANCIAL SERVICES GROUP)
1st Round
| 1 | Arbroath Amateurs | 2 - 2 aet pens 4 - 2 | Letham Lads Club |
| 2 | Barnhill AFC | 3 - 5 | Carnoustie YM |
| 3 | Elmwood AFC | 2 - 2 aet pens 5 - 4 | Bank Street Athletic |
| 4 | FC Claypotts | 6 - 2 | Broughty United |
| 5 | Harris Academy FP | 3 - 2 aet | FC Polonia |
| 6 | Kelso afc | 1 - 2 | Dawson Athletic |
| 7 | Logie Harp | 3 - 2 | Dundee University |
2nd Round
| 1 | Arbroath Amateurs | 2 - 1 | Portcullis AFC |
| 2 | Arbroath Harp | 0 - 6 | Carnoustie YM |
| 3 | Arbroath HSFP | 3 - 3 aet pens 2 - 5 | Harris Academy FP |
| 4 | Dawson Athletic | 1 - 2 | Dee Club |
| 5 | Douglas Sports Club | 10 - 0 | Wormit AFC |
| 6 | Dryburgh AFC | 2 - 3 | Wellbank AFC |
| 7 | Dundee College | 2 - 0 | Magdalene Green |
| 8 | Invergowrie AFC | 3 - 4 aet | St James AFC |
| 9 | Lowson United | 2 - 1 | Dundee Shamrock |
| 10 | Merpro AFC | 5 - 3 | Logie Harp |
| 11 | Michelin Athletic | 1 - 10 | FC Claypotts |
| 12 | Monifieth Tayside | 2 - 6 | NCR AFC |
| 13 | Morgan Academy FP | 7 - 0 | Menzieshill AFC |
| 14 | Riverside Athletic | 2 - 3 | Newport AFC |
| 15 | Tayside Fire Brigade | 5 - 0 | Elmwood AFC |
| 16 | SS Peter & Paul |
3rd Round
| 1 | Dee Club | 2 - 3 | Wellbank AFC |
| 2 | Dundee College | 0 - 1 | St James AFC |
| 3 | Harris Academy FP | 2 - 3 aet | Douglas Sports Club |
| 4 | Merpro AFC | 3 - 2 | Lowson United |
| 5 | Morgan Academy FP | 2 - 3 | Tayside Fire Brigade |
| 6 | SS Peter & Paul | 5 - 0 | Arbroath Amateurs |
| 7 | Newport AFC | 1 - 2 | Carnoustie YM |
| 8 | FC Claypotts | 0 - 4 | NCR AFC |
Quarter Finals
| 1 | Carnoustie YM | 6 - 6 aet pens 3 - 2 | Tayside Fire Brigade |
| 2 | St James AFC | 1 - 4 | SS Peter & Paul |
| 3 | Wellbank AFC | 0 - 1 | Merpro AFC |
| 4 | Douglas Sports Club | 2 - 2 aet pens 2 - 4 | NCR AFC |
Semi Finals
1 |
SS Peter & Paul |
5 - 4 |
Merpro AFC |
2 |
Carnoustie YM |
4 - 3 |
NCR AFC |
Final
| SS Peter & Paul | 1 - 0 | Carnoustie YM |
|
View our site statistics
Visitors:
|