DRAIN DOCTOR LEAGUE DIVISION ONE
SEASON 2006/07
| DRAIN DOCTOR LEAGUE DIVISION ONE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | St James AFC | 26 | 21 | 2 | 3 | 85 | 37 | 48 | 65 |
| P | Morgan Academy FP | 26 | 16 | 7 | 3 | 69 | 32 | 37 | 55 |
| 3 | Arbroath Amateurs | 26 | 16 | 4 | 6 | 50 | 32 | 18 | 52 |
| 4 | Arbroath HSFP AFC | 26 | 14 | 4 | 8 | 71 | 47 | 24 | 46 |
| 5 | Newport AFC | 26 | 15 | 1 | 10 | 60 | 53 | 7 | 46 |
| 6 | Menzieshill AFC | 26 | 13 | 3 | 10 | 57 | 45 | 12 | 42 |
| 7 | Letham Lads Club | 26 | 11 | 5 | 10 | 50 | 42 | 8 | 38 |
| 8 | Logie Harp | 26 | 9 | 8 | 9 | 51 | 52 | -1 | 35 |
| 9 | Broughty United | 26 | 10 | 1 | 15 | 46 | 50 | -4 | 31 |
| 10 | Harris Academy FP | 26 | 10 | 1 | 15 | 46 | 64 | -18 | 31 |
| 11 | Lowson United | 26 | 7 | 5 | 14 | 42 | 58 | -16 | 26 |
| 12 | Merpro AFC | 26 | 8 | 2 | 16 | 37 | 64 | -27 | 26 |
| R | Dundee Shamrock | 26 | 5 | 5 | 16 | 50 | 90 | -40 | 20 |
| R | Inchture Athletic | 26 | 2 | 2 | 22 | 22 | 70 | -48 | 8 |
RESULTS GRID
| Division One | Arbroath Amateurs | Arbroath HSFP | Broughty United | Dundee Shamrock | Harris Academy | Inchture Athletic | Letham Lads Club | Logie Harp | Lowson United | Menzieshill AFC | Merpro AFC | Morgan Academy | Newport AFC | St James |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Amateurs | 2 - 3 | 0 - 2 | 2 - 2 | 2 - 1 | 1 - 0 | 2 - 2 | 2 - 1 | 1 - 1 | 2 - 1 | 2 - 0 | 1 - 3 | 4 - 0 | 1 - 5 | |
| Arbroath HSFP | 1 - 3 | 5 - 3 | 1 - 0 | 5 - 2 | 1 - 0 | 0 - 2 | 3 - 5 | 3 - 0 | 0 - 2 | 3 - 0 | 5 - 1 | 5 - 3 | 2 - 4 | |
| Broughty United | 0 - 1 | 1 - 2 | 4 - 5 | 4 - 1 | 4 - 2 | 2 - 0 | 2 - 0 | 2 - 0 | 0 - 1 | 3 - 4 | 1 - 2 | 1 - 3 | 4 - 2 | |
| Dundee Shamrock | 0 - 4 | 2 - 6 | 0 - 1 | 6 - 1 | 1 - 4 | 2 - 5 | 3 - 5 | 3 - 0 | 0 - 1 | 2 - 2 | 1 - 5 | 2 - 5 | A/W | |
| Harris Academy FP | 0 - 4 | 1 - 4 | 2 - 1 | 2 - 3 | H/W | 3 - 2 | 0 - 2 | 2 - 1 | 5 - 3 | 0 - 3 | 0 - 3 | 4 - 0 | 1 - 3 | |
| Inchture Athletic | 2 - 4 | 0 - 4 | 0 - 1 | 5 - 2 | 2 - 7 | 0 - 3 | 2 - 6 | 0 - 6 | 1 - 4 | 0 - 1 | 0 - 6 | 0 - 1 | 0 - 6 | |
| Letham Lads Club | 0 - 1 | 3 - 1 | 2 - 4 | 6 - 0 | 0 - 3 | 1 - 1 | 1 - 0 | 5 - 3 | 2 - 4 | 2 - 1 | 1 - 1 | 1 - 0 | 2 - 6 | |
| Logie Harp | 0 - 1 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 1 | 3 - 1 | 1 - 0 | 2 - 0 | 4 - 0 | 2 - 4 | 2 - 2 | 0 - 4 | 2 - 2 | |
| Lowson United | 0 - 1 | 1 - 1 | 2 - 0 | 8 - 4 | 1 - 0 | 1 - 0 | 0 - 0 | 1 - 1 | 3 - 1 | 1 - 3 | 3 - 2 | 1 - 4 | 2 - 3 | |
| Menzieshill AFC | 4 - 2 | 0 - 0 | 6 - 1 | 4 - 4 | 1 - 2 | 1 - 0 | 0 - 1 | 3 - 3 | 4 - 0 | 5 - 1 | 4 - 2 | 2 - 3 | 0 - 2 | |
| Merpro AFC | 1 - 4 | 0 - 7 | 1 - 0 | 0 - 3 | 1 - 2 | 2 - 0 | 0 - 5 | 4 - 5 | 3 - 0 | 0 - 4 | 2 - 3 | 1 - 2 | 2 - 3 | |
| Morgan Academy FP | 0 - 0 | 3 - 3 | 1 - 0 | 5 - 0 | 4 - 1 | 1 - 1 | 2 - 2 | 5 - 1 | 4 - 2 | 2 - 0 | 0 - 0 | 5 - 0 | 3 - 0 | |
| Newport AFC | 0 - 1 | 5 - 3 | 4 - 2 | 2 - 2 | 4 - 2 | 2 - 1 | 2 - 1 | 3 - 1 | 6 - 2 | 0 - 2 | 2 - 1 | 2 - 3 | 1 - 2 | |
| St James AFC | 3 - 2 | 3 - 2 | 3 - 2 | 10 - 1 | 4 - 3 | 1 - 0 | 3 - 1 | 4 - 0 | 3 - 3 | 5 - 0 | 4 - 0 | 0 - 1 | 4 - 2 |
|
View our site statistics
Visitors:
|