DRAIN DOCTOR LEAGUE DIVISION ONE
SEASON 2007/08
| DRAIN DOCTOR LEAGUE DIVISION ONE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Elmwood AFC | 26 | 21 | 4 | 1 | 89 | 29 | 60 | 67 |
| P | Menzieshill AFC | 26 | 20 | 1 | 5 | 84 | 48 | 36 | 61 |
| 3 | Logie Harp | 26 | 17 | 1 | 8 | 67 | 43 | 24 | 52 |
| 4 | Newport AFC | 26 | 15 | 2 | 9 | 72 | 50 | 22 | 47 |
| 5 | Broughty United | 26 | 11 | 4 | 11 | 56 | 53 | 3 | 37 |
| 6 | Dawson Athletic | 26 | 10 | 5 | 11 | 47 | 45 | 2 | 35 |
| 7 | Arbroath Amateurs | 26 | 9 | 5 | 12 | 54 | 47 | 5 | 32 |
| 8 | Dundee University | 26 | 10 | 2 | 14 | 44 | 49 | -5 | 32 |
| 9 | Arbroath HSFP AFC | 26 | 9 | 4 | 13 | 53 | 65 | -12 | 31 |
| 10 | Letham Lads Club | 26 | 8 | 6 | 12 | 43 | 54 | -11 | 30 |
| 11 | Harris Academy FP | 26 | 8 | 5 | 13 | 43 | 77 | -34 | 29 |
| 12 | Merpro AFC | 26 | 7 | 7 | 12 | 40 | 63 | -23 | 28 |
| R | Lowson United | 26 | 6 | 5 | 15 | 46 | 60 | -14 | 23 |
| R | Wellbank AFC * | 26 | 3 | 5 | 18 | 33 | 88 | -55 | 11 |
* Deducted 3 points
RESULTS GRID
| Division One | Arbroath Amateurs | Arbroath HSFP | Broughty United | Dawson Athletic | Dundee University | Elmwood AFC | Harris Academy | Letham Lads Club | Logie Harp | Lowson United | Menzieshill AFC | Merpro AFC | Newport AFC | Wellbank AFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Amateurs | 5 - 2 | 1 - 1 | 3 - 1 | 3 - 0 | 1 - 2 | 3 - 3 | 1 - 2 | 1 - 0 | 3 - 0 | 3 - 5 | 2 - 2 | 1 - 2 | 5 - 0 | |
| Arbroath HSFP | 3 - 4 | 4 - 0 | 4 - 2 | 7 - 0 | 1 - 2 | A/W | 1 - 1 | 1 - 2 | 3 - 1 | 0 - 8 | 1 - 1 | 4 - 1 | 8 - 2 | |
| Broughty United | 2 - 2 | 2 - 0 | 0 - 6 | 5 - 3 | 1 - 6 | 6 - 0 | 2 - 3 | 1 - 3 | 3 - 2 | 1 - 0 | 5 - 1 | 6 - 0 | 0 - 0 | |
| Dawson Athletic | 1 - 0 | 3 - 0 | 3 - 1 | 1 - 2 | 1 - 3 | 1 - 1 | 2 - 2 | 2 - 4 | 1 - 1 | 0 - 6 | 2 - 0 | 4 - 2 | 1 - 1 | |
| Dundee University | 1 - 0 | 1 - 2 | 0 - 5 | 2 - 1 | 0 - 1 | 7 - 1 | A/W | 1 - 4 | 4 - 1 | 2 - 1 | 0 - 1 | 1 - 3 | 0 - 1 | |
| Elmwood AFC | 3 - 1 | 4 - 0 | 1 - 1 | 1 - 0 | H/W | 10 - 3 | 3 - 0 | 5 - 3 | 6 - 0 | 2 - 3 | 7 - 0 | 5 - 3 | 4 - 1 | |
| Harris Academy FP | 3 - 1 | 4 - 2 | 1 - 0 | 0 - 2 | 0 - 5 | 1 - 1 | 0 - 2 | 0 - 5 | 5 - 0 | 0 - 7 | 0 - 3 | 0 - 4 | 1 - 1 | |
| Letham Lads Club | 3 - 1 | 0 - 1 | 1 - 2 | 1 - 4 | 1 - 1 | 0 - 2 | 4 - 2 | 5 - 2 | 0 - 3 | 2 - 5 | 2 - 4 | 0 - 0 | 2 - 2 | |
| Logie Harp | 0 - 3 | 5 - 1 | 2 - 1 | 0 - 2 | H/W | 1 - 1 | 5 - 2 | 3 - 0 | 3 - 1 | 3 - 4 | 3 - 4 | 2 - 0 | 5 - 2 | |
| Lowson United | 1 - 1 | 2 - 2 | 0 - 1 | 2 - 1 | 1 - 1 | 4 - 9 | 1 - 2 | 3 - 2 | 0 - 1 | 3 - 0 | 0 - 0 | 2 - 3 | 9 - 0 | |
| Menzieshill AFC | 3 - 1 | 4 - 2 | 4 - 2 | 2 - 2 | 1 - 0 | 1 - 4 | 0 - 6 | 4 - 2 | 3 - 2 | 3 - 0 | 3 - 2 | 4 - 3 | 2 - 0 | |
| Merpro AFC | 3 - 1 | 1 - 1 | 3 - 6 | 2 - 1 | 1 - 2 | 0 - 2 | 2 - 2 | 3 - 3 | 0 - 3 | 3 - 2 | 1 - 4 | 1 - 3 | 1 - 2 | |
| Newport AFC | 4 - 2 | 8 - 0 | 4 - 0 | 4 - 0 | 2 - 3 | 1 - 1 | 5 - 2 | 2 - 1 | 2 - 4 | 3 - 1 | 3 - 4 | 5 - 0 | 3 - 2 | |
| Wellbank AFC | 0 - 5 | 2 - 3 | 3 - 2 | 1 - 3 | 6 - 8 | 2 - 4 | 0 - 4 | 1 - 4 | 1 - 2 | 0 - 6 | 2 - 3 | 1 - 1 | 0 - 2 |
|
View our site statistics
Visitors:
|