DRAIN DOCTOR LEAGUE DIVISION ONE
SEASON 2008/09
| DRAIN DOCTOR LEAGUE DIVISION ONE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Bank Street Athletic | 26 | 24 | 2 | 0 | 96 | 26 | 70 | 74 |
| P | Broughty United | 26 | 17 | 6 | 3 | 72 | 35 | 37 | 57 |
| P | NCR AFC | 26 | 18 | 2 | 6 | 63 | 38 | 25 | 56 |
| 4 | Logie Harp | 26 | 16 | 4 | 6 | 95 | 50 | 45 | 52 |
| 5 | Douglas Sports Club | 26 | 14 | 3 | 9 | 70 | 62 | 8 | 45 |
| 6 | Newport AFC | 26 | 12 | 4 | 10 | 69 | 49 | 20 | 40 |
| 7 | Arbroath HSFP AFC | 26 | 9 | 4 | 13 | 68 | 79 | -11 | 31 |
| 8 | Harris Academy FP | 26 | 9 | 1 | 16 | 56 | 88 | -32 | 28 |
| 9 | Arbroath Amateurs | 26 | 7 | 5 | 14 | 39 | 70 | -31 | 26 |
| 10 | Dundee Shamrock**** | 26 | 6 | 7 | 13 | 56 | 60 | -4 | 24 |
| 11 | Kelso AFC *** | 26 | 5 | 6 | 15 | 40 | 67 | -27 | 23 |
| 12 | Merpro AFC ** | 26 | 5 | 5 | 16 | 41 | 95 | -54 | 21 |
| R | Dundee University * | 26 | 8 | 3 | 15 | 56 | 67 | -11 | 20 |
| R | Letham Lads Club | 26 | 5 | 2 | 19 | 37 | 72 | -35 | 17 |
* Deducted 7 points ** Awarded 1 points *** Awarded 2 points***Deducted 1 point
RESULTS GRID
| Division One | Arbroath Amateurs | Arbroath HSFP | Bank Street Athletic | Broughty United | Douglas SC | Dundee Shamrock | Dundee University | Harris Academy FP | Kelso AFC | Letham Lads Club | Logie Harp | Merpro AFC | NCR AFC | Newport AFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Amateurs | 3 - 1 | 0 - 5 | 2 - 4 | 3 - 1 | 1 - 6 | 0 - 2 | 3 - 1 | 2 - 2 | 0 - 1 | 1 - 4 | 2 - 2 | 0 - 3 | 2 - 0 | |
| Arbroath HSFP | 3 - 0 | 5 - 9 | 1 - 3 | 3 - 4 | 1 - 1 | 5 - 1 | 6 - 4 | 5 - 0 | 5 - 3 | 3 - 1 | 5 - 1 | 0 - 3 | 2 - 5 | |
|
Bank Street Athletic |
8 - 1 | 4 - 3 | 1 - 0 | 6 - 0 | H/W | 3 - 0 | 5 - 1 | 5 - 0 | H/W | 1 - 1 | 6 - 4 | 3 - 2 | 2 - 0 | |
| Broughty United | 1 - 1 | 4 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 6 - 4 | 4 - 1 | 1 - 0 | 2 - 0 | 4 - 1 | 4 - 1 | 1 - 2 | 2 - 1 | |
| Douglas SC | 5 - 3 | 2 - 3 | 1 - 2 | 5 - 1 | 2 - 6 | 2 - 4 | 5 - 4 | 2 - 1 | 4 - 3 | 0 - 3 | 3 - 0 | 0 - 1 | 2 - 2 | |
| Dundee Shamrock | 3 - 3 | 4 - 5 | A/W | 2 - 6 | 2 - 3 | 2 - 4 | 2 - 3 | 5 - 5 | 4 - 1 | 1 - 1 | 1 - 0 | 4 - 0 | 2 - 1 | |
| Dundee University | 2 - 1 | 6 - 3 | 2 - 3 | 1 - 1 | 2 - 4 | 2 - 0 | 7 - 0 | 1 - 2 | 2 - 4 | 2 - 4 | A/W | 0 - 1 | 2 - 3 | |
| Harris Academy FP | 1 - 3 | 4 - 0 | 1 - 4 | 2 - 5 | 2 - 3 | 1 - 1 | 6 - 2 | 1 - 4 | 3 - 0 | 2 - 7 | 4 - 1 | 2 - 0 | 2 - 5 | |
| Kelso AFC | 2 - 2 | 2 - 2 | 0 - 4 | 0 - 4 | 0 - 3 | 2 - 1 | 1 - 2 | 1 - 2 | 2 - 1 | 3 - 4 | 3 - 3 | 1 - 3 | 1 - 3 | |
| Letham Lads Club | 0 - 1 | 2 - 0 | 1 - 4 | 0 - 2 | 1 - 7 | 2 - 1 | 3 - 3 | 2 - 3 | 1 - 0 | 1 - 3 | 3 - 4 | 1 - 1 | 1 - 4 | |
| Logie Harp | 8 - 1 | 7 - 1 | 2 - 3 | 2 - 2 | 3 - 2 | 5 - 2 | 6 - 0 | 5 - 2 | 2 - 2 | 8 - 1 | 3 - 0 | 1 - 3 | 3 - 2 | |
| Merpro AFC | 0 - 2 | 2 - 2 | 0 - 11 | 0 - 3 | 3 - 4 | 1 - 1 | 1 - 1 | 7 - 1 | 4 - 2 | 2 - 1 | 2 - 7 | 1- 4 | 0 - 4 | |
| NCR AFC | H/W | 2 - 0 | 1 - 3 | 0 - 3 | 0 - 2 | 6 - 2 | 3 - 2 | 5 - 1 | 3 - 2 | 3 - 2 | 4 - 2 | 9 - 2 | 3 - 2 | |
| Newport AFC | 5 - 2 | 2 - 0 | 1 - 4 | 1 - 4 | 2 - 2 | 2 - 2 | 3 - 2 | 1 - 2 | 1 - 2 | 4 - 2 | 5 - 2 | 9 - 0 | 1 - 1 |
|
View our site statistics
Visitors:
|