Archive Main

 

 

DRAIN DOCTOR LEAGUE DIVISION ONE

 

SEASON 2009/10

DRAIN DOCTOR LEAGUE DIVISION ONE
Pos Team P W D L F A Dif Pts
C SS Peter & Paul 24 20 2 2 89 23 66 62
P Menzieshill AFC 24 16 7 1 80 37 43 55
3 Newport AFC 24 15 0 9 59 49 10 45
4 FC Polonia 24 13 3 18 80 60 20 42
5 Arbroath HSFP AFC 24 12 2 10 78 58 20 38
6 Lowson United 24 11 4 9 48 48 0 37
7 Merpro AFC 24 10 6 8 58 53 5 36
8 Logie Harp 24 9 4 11 53 51 2 31
9 FC Claypotts 24 9 3 12 54 73 -19 30
10 Douglas Sports Club 24 8 3 13 46 78 -32 27
11 Arbroath Amateurs 24 6 3 15 36 68 -32 21
12 Harris Academy FP 24 4 2 18 37 80 -43 14
R Kelso AFC 24 2 3 19 38 78 -40 9
R Dundee Shamrock 0 0 0 0 0 0 0 0

 

RESULTS GRID

 

Division One Arbroath Amateurs Arbroath HSFP Douglas SC FC Claypotts FC Polonia Harris Academy Kelso AFC Logie Harp Lowson United Menz'hill Merpro AFC Newport AFC SS Peter & Paul
Arbroath Amateurs   0 - 9 1 - 4 2 - 0 1 - 3 1 - 1 2 - 2 3 - 2 2 - 3 1 - 5 2 - 1 0 - 1 0 - 2
Arbroath HSFP 5 - 2   9 - 1 4 - 1 3 - 2 2 - 2 4 - 1 6 - 0 3 - 2 3 - 3 3 - 4 2 - 3 3 - 5

Douglas SC

1 - 4 1 - 3   1 - 7 3 - 2 2 - 0 5 - 3 3 - 1 3 - 3 1 - 1 3 - 6 2 - 3 3 - 4
FC Claypotts H/W 4 - 3 2 - 3   1 - 3 5 - 2 3 - 1 0 - 4 1 - 1 7 - 6 2 - 2 0 - 5 0 - 3
FC Polonia 6 - 4 5 - 0 4 - 0 5 - 2   9 - 3 3 - 2 4 - 2 3 - 4 3 - 3 5 - 4 1 - 3 1 - 6
Harris Academy FP 2 - 3 3 - 1 1 - 0 6 - 1 2 - 3   3 - 2 1 - 5 0 - 6 0 - 2 1 - 2 3 - 5 0 - 1
Kelso AFC 1 - 2 1 - 2 2 - 4 2 - 5 1 - 4 4 - 2   2 - 4 1 - 5 0 - 6 1 - 1 1 - 2 1 - 5
Logie Harp 6 - 1 1 - 4 0 - 1 3 - 3 2 - 1 5 - 2 3 - 1   1 - 0 0 - 1 4 - 4 1 - 3 1 - 2
Lowson United 1 - 1 3 - 2 0 - 0 2 - 1 2 - 1 4 - 2 1 - 3 1 - 3   0 - 3 2 - 0 2 - 0 1 - 5
Menzieshill AFC 5 - 2 5 - 3 7 - 1 6 - 2 3 - 3 1 - 0 3 - 0 3 - 3 4 - 2   2 - 0 2 - 1 3 - 0
Merpro AFC 1 - 0 4 - 1 2 - 1 1 - 3 6 - 3 5 - 0 4 - 4 1 - 1 2 - 3 2 - 2   1 - 0 0 - 4
Newport AFC 5 - 2 2 - 3 3 - 2 2 - 3 0 - 3 2 - 1 4 - 2 3 - 1 2 - 0 3 - 4 2 - 5   3 - 2
SS Peter & Paul 2 - 0 3 - 0 10 - 1 6 - 1 3 - 3 9 - 0 1 - 0 1 - 0 5 - 0 0 - 0 4 - 0 6 - 2  

 

 

 

 

View our site statistics

Visitors: