TRIDENT TROPHIES LEAGUE DIVISION TWO
SEASON 2006/07
| TRIDENT TROPHIES DIVISION TWO | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Elmwood AFC | 26 | 21 | 0 | 5 | 114 | 36 | 78 | 63 |
| P | Dawson Athletic | 26 | 19 | 2 | 5 | 102 | 39 | 63 | 59 |
| 3 | Portcullis AFC* | 26 | 17 | 3 | 6 | 101 | 49 | 52 | 53 |
| 4 | Monifieth Tayside | 26 | 16 | 3 | 7 | 119 | 63 | 56 | 51 |
| 5 | Michelin Athletic | 26 | 15 | 3 | 8 | 72 | 44 | 28 | 48 |
| 6 | Douglas Sports Club | 26 | 15 | 2 | 9 | 96 | 66 | 30 | 47 |
| 7 | FC Claypotts** | 26 | 13 | 3 | 10 | 100 | 67 | 33 | 39 |
| 8 | Dryburgh AFC | 26 | 12 | 3 | 11 | 63 | 60 | 3 | 39 |
| 9 | Arbroath Harp | 26 | 11 | 3 | 12 | 67 | 62 | 5 | 36 |
| 10 | Magdalene Green | 26 | 8 | 2 | 16 | 48 | 80 | -32 | 26 |
| 11 | West End Accies | 26 | 5 | 7 | 14 | 54 | 89 | -35 | 22 |
| 12 | Wormit AFC | 26 | 5 | 5 | 16 | 62 | 95 | -33 | 20 |
| 13 | Westport AFC | 26 | 5 | 3 | 18 | 35 | 80 | -45 | 18 |
| 14 | Saltire AFC | 26 | 0 | 1 | 25 | 21 | 224 | -203 | 1 |
* Deducted 1 points ** Deducted 3 points
| Division Two | Arbroath Harp | Dawson Athletic | Douglas SC | Dryburgh | Elmwood AFC | FC Claypotts | Mag'lene Green |
Michelin Athletic |
Monifieth Tayside |
Portcullis | Saltire AFC | West End Accies | Westport AFC |
Wormit AFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Harp | 0 - 1 | 2 - 4 | 3 - 2 | 1 - 2 | 6 - 2 | 4 - 0 | 2 - 1 | 1 - 1 | 3 - 6 | 5 - 0 | 2 - 2 | 4 - 1 | 3 - 1 | |
| Dawson Athletic | 5 - 1 | 1 - 4 | 3 - 2 | 3 - 1 | 3 - 0 | 3 - 0 | 1 - 0 | 3 - 8 | 1 - 4 | 12 - 1 | 6 - 1 | 4 - 0 | 9 - 1 | |
|
Douglas Sports Club |
1 - 4 | 2 - 2 | 2 - 3 | 0 - 4 | 4 - 0 | 5 - 2 | 2 - 4 | 8 - 2 | 4 - 2 | H/W | 7 - 3 | 6 - 2 | 3 - 2 | |
| Dryburgh AFC | 3 - 0 | 2 - 4 | 1 - 5 | 0 - 4 | 1 - 3 | 4 - 0 | 1 - 1 | 5 - 0 | 2 - 1 | 3 - 1 | 1 - 7 | 3 - 1 | 4 - 0 | |
| Elmwood AFC | 5 - 0 | 1 - 2 | 7 - 2 | 2 - 5 | 5 - 0 | 4 - 0 | 0 - 3 | 2 - 3 | 3 - 2 | 21 - 0 | H/W | 4 - 0 | 3 - 1 | |
| FC Claypotts | 3 - 2 | 3 - 2 | 3 - 2 | 4 - 4 | 1 - 4 | 8 - 1 | 4 - 6 | 5 - 2 | 2 - 4 | 6 - 1 | 1 - 1 | 4 - 2 | 8 - 3 | |
| Magdalene Green | 1 - 0 | 0 - 5 | 2 - 1 | 4 - 2 | 3 - 4 | 1 - 0 | 0 - 3 | 2 - 5 | 1 - 3 | 5 - 1 | 1 - 1 | 0 - 2 | 2 - 2 | |
| Michelin Athletic | 5 - 1 | 0 - 2 | 3 - 5 | 4 - 0 | 2 - 5 | 2 - 2 | 3 - 0 | 4 - 2 | 3 - 4 | H/W | 5 - 0 | 4 - 1 | 3 - 2 | |
| Monifieth Tayside | 5 - 2 | 3 - 1 | 3 - 3 | 5 - 1 | 3 - 4 | 3 - 1 | 3 - 2 | 3 - 2 | 1 - 1 | 1 8 - 0 | 5 - 0 | 6 - 1 | 3 - 2 | |
| Portcullis AFC | 2 - 4 | 1 - 1 | 3 - 2 | 2 - 1 | 2 - 3 | 3 - 0 | 4 - 1 | 3 - 2 | 4 - 2 | 8 - 0 | 7 - 2 | 3 - 2 | 9 - 0 | |
| Saltire AFC | 0 - 7 | 1 - 18 | 5 - 14 | 1 - 6 | 3 - 15 | 0 - 26 | 1 - 7 | 2 - 5 | 0 - 20 | 1 - 14 | A/W | A/W | 1 - 1 | |
| West End Accies | 3 - 3 | 1 - 4 | 2 - 4 | 3 - 3 | 0 - 8 | 3 - 4 | 6 - 1 | 0 - 2 | 4 - 7 | 2 - 4 | H/W | 3 - 0 | 2 - 6 | |
| Westport AFC | 1 - 5 | 1 - 2 | 1 - 0 | 0 - 2 | 0 - 3 | 1 - 4 | 2 - 5 | 1 - 1 | 2 - 4 | 3 - 2 | 5 - 1 | 3 - 3 | 1 - 5 | |
| Wormit AFC | 5 - 2 | 1 - 4 | 3 - 6 | 0 - 2 | A/W | 1 - 6 | 4 - 7 | 1 - 4 | 3 - 2 | 3 - 3 | 8 - 1 | 5 - 5 | 2 - 2 |
|
View our site statistics
Visitors:
|