TRIDENT TROPHIES LEAGUE DIVISION TWO
SEASON 2007/08
| TRIDENT TROPHIES DIVISION TWO | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Bank Street Athletic | 22 | 20 | 1 | 1 | 102 | 24 | 78 | 81 |
| P | Dundee Shamrock* | 22 | 18 | 1 | 3 | 85 | 42 | 43 | 51 |
| 3 | Douglas Sports Club | 22 | 13 | 0 | 9 | 65 | 40 | 25 | 39 |
| 4 | FC Polonia Dundee | 22 | 11 | 4 | 7 | 57 | 52 | 5 | 37 |
| 5 | Portcullis AFC | 22 | 10 | 3 | 9 | 53 | 43 | 10 | 33 |
| 6 | FC Claypotts | 22 | 9 | 5 | 8 | 57 | 58 | -1 | 32 |
| 7 | Dryburgh AFC ** | 22 | 11 | 3 | 8 | 70 | 60 | 10 | 30 |
| 8 | Arbroath Harp | 22 | 9 | 2 | 11 | 47 | 60 | -13 | 29 |
| 9 | Monifieth Tayside | 22 | 6 | 2 | 14 | 42 | 72 | -30 | 20 |
| 10 | Michelin Athletic | 22 | 5 | 2 | 15 | 40 | 76 | -36 | 17 |
| 11 | Magdalene Green | 22 | 4 | 3 | 15 | 34 | 70 | -36 | 15 |
| 12 | Wormit AFC | 22 | 2 | 2 | 18 | 28 | 83 | -55 | 8 |
* Deducted 4 points ** Deducted 6 points
| Division Two | Arbroath Harp | Bank Street Athletic | Douglas SC | Dryburgh | Dundee Shamrock | FC Claypotts | FC Polonia | Mag'lene Green |
Michelin Athletic |
Monifieth Tayside |
Portcullis |
Wormit AFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Harp | 1 - 4 | 0 - 3 | 4 - 1 | 3 - 2 | 1 - 3 | 0 - 6 | 2 - 2 | 3 - 2 | 5 - 3 | 0 - 2 | 8 - 1 | |
| Bank Street Athletic | 6 - 2 | 2 - 1 | 6 - 2 | 4 - 2 | 7 - 0 | 2 - 2 | 7 - 0 | H/W | 4 - 1 | 1 - 0 | 4 - 1 | |
|
Douglas Sports Club |
5 - 0 | 0 - 6 | 2 - 3 | 4 - 6 | 3 - 0 | 3 - 4 | 6 - 1 | 4 - 1 | 1 - 3 | 2 - 1 | 4 - 0 | |
| Dryburgh AFC | 3 - 1 | 2 - 6 | 0 - 3 | 1 - 5 | 2 - 2 | 4 - 0 | 2 - 0 | 7 - 1 | 5 - 4 | 4 - 5 | 6 - 1 | |
| Dundee Shamrock | 6 - 1 | 0 - 7 | 4 - 2 | 5 - 2 | 6 - 1 | 3 - 3 | 2 - 1 | 4 - 0 | 4 - 2 | 3 - 0 | 6 - 2 | |
| FC Claypotts | 4 - 2 | 0 - 9 | 0 - 2 | 2 - 2 | 1 - 2 | 4 - 0 | 3 - 2 | 1 - 1 | 3 - 3 | 8 - 2 | 1 - 3 | |
| FC Polonia Dundee | 1 - 2 | 0 - 2 | 4 - 2 | 1 - 1 | 1 - 5 | 3 - 6 | 6 - 2 | 5 - 4 | 3 - 2 | 1 - 1 | 4 - 3 | |
| Magdalene Green | H/W | 5 - 3 | 2 - 3 | 1 - 2 | 3 - 7 | 2 - 4 | 1 - 3 | 0 - 3 | 1 - 2 | 2 - 6 | H/W | |
| Michelin Athletic | 3 - 6 | 2 - 6 | 0 - 9 | 3 - 9 | 1 - 2 | 0 - 1 | 1 - 6 | 3 - 2 | 1 - 2 | 0 - 3 | 6 - 1 | |
| Monifieth Tayside | 2 - 5 | 0 - 6 | 1 - 5 | 4 - 3 | 2 - 6 | 2 - 2 | 3 - 1 | 0 - 1 | 1 - 3 | 0 - 1 | 4 - 1 | |
| Portcullis AFC | 1 - 1 | 1 - 4 | 2 - 1 | 3 - 4 | 1 - 2 | 3 - 1 | 1 - 2 | 2 - 2 | 2 - 3 | 8 - 0 | 3 - 0 | |
| Wormit AFC | A/W | 2 - 6 | A/W | 1 - 5 | 0 - 3 | 1 - 10 | 0 - 1 | 4 - 4 | 2 - 2 | 3 - 1 | 2 - 5 |
|
View our site statistics
Visitors:
|