Archive Main Page

 

 

TRIDENT TROPHIES LEAGUE DIVISION TWO

 

SEASON 2008/09

 

TRIDENT TROPHIES DIVISION TWO
Pos Team P W D L F A Dif Pts
C FC Claypotts 22 14 2 6 92 52 40 44
P Lowson United 22 14 2 6 53 32 21 44
P FC Polonia Dundee 22 13 2 7 72 42 30 41
4 Portcullis AFC 22 13 1 8 55 44 11 40
5 Wellbank AFC 22 11 5 6 55 43 12 38
6 Dryburgh AFC 22 11 2 9 57 44 13 35
7 St Michaels AFC 22 11 1 10 54 48 6 34
8 Michelin Athletic 22 11 1 10 59 58 1 34
9 Arbroath Harp 22 3 5 14 25 44 -19 14
10 Monifieth Tayside 22 1 2 19 24 87 -63 5
11 Polepark AFC 22 1 2 19 23 114 -91 5
12 Caird Park AFC * 22 15 3 4 76 37 39 0

* Deducted 48 points

Play-off: FC Claypotts beat Lowson United 2 - 1 aet

 

RESULTS GRID

 

Division Two Arbroath Harp Caird Park Dryburgh FC Claypotts FC Polonia Lowson Utd Michelin Athletic Monifieth Tayside

Polepark

Portcullis

St Michaels

Wellbank

Arbroath Harp   0 - 2 1 - 2 2 - 5 0 - 1 2 - 3 2 - 2 3 - 0 4 - 4 0 - 2 1 - 5 1 - 1
Caird Park AFC 2 - 0   1 - 1 2 - 1 1 - 4 2 - 2 5 - 0 7 - 1 9 - 0 5 - 3 4 - 1 2 - 4

Dryburgh AFC

4 - 1 1 - 4   3 - 4 1 - 5 2 - 3 1 - 7 H/W 3 - 1 4 - 1 5 - 0 1 - 1
FC Claypotts 1 - 0 3 - 4 5 - 4   5 - 4 2 - 0 6 - 8 5 - 2 15 - 0 3 - 0 1 - 3 4 - 2
FC Polonia Dundee 1 - 1 1 - 2 2 - 3 3 - 3   1 - 4 4 - 1 5 - 1 5 - 1 1 - 2 5 - 2 1 - 3
Lowson Utd 2 - 0 3 - 2 3 - 0 4 - 3 0 - 3   3 - 0 5 - 0 4 - 0 0 - 2 1 - 3 1 - 1
Michelin Athletic H/W 3 - 2 1 - 5 0 - 7 1 - 2 1 - 2   5 - 0 H/W 5 - 3 6 - 2 0 - 1
Monifieth Tayside 0 - 3 2 - 3 0 - 4 1 - 5 1 - 7 1 - 4 5 - 8   1 - 1 0 - 4 0 - 2 3 - 4
Polepark AFC 2 - 1 1 - 5 0 - 7 4 - 8 1 - 7 0 - 4 0 - 5 2 - 5   0 - 1 0 - 13 2 - 3
Portcullis AFC 4 - 0 3 - 6 3 - 2 2 - 2 5 - 6 2 - 0 3 - 1 3 - 0 4 - 2   2 - 0 2 - 1
St Michaels AFC 0 - 2 1 - 4 H/W 1 - 3 2 - 1 1 - 2 4 - 3 1 - 1 4 - 0 3 - 2   4 - 2
Wellbank AFC 1 - 1 2 - 2 1 - 4 3 - 1 2 - 3 4 - 3 1 - 2 6 - 0 6 - 2 3 - 2 3 - 2  

 

 

 

View our site statistics

Visitors: