TRIDENT TROPHIES LEAGUE DIVISION TWO
SEASON 2009/10
| TRIDENT TROPHIES DIVISION TWO | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Caird Park AFC | 18 | 17 | 0 | 1 | 69 | 20 | 49 | 51 |
| P | Dundee University | 18 | 14 | 1 | 3 | 59 | 15 | 44 | 43 |
| 3 | St Michaels AFC | 18 | 12 | 2 | 4 | 43 | 24 | 19 | 38 |
| 4 | Michelin Athletic | 18 | 8 | 2 | 8 | 60 | 56 | 4 | 26 |
| 5 | Letham Lads Club | 18 | 7 | 4 | 7 | 35 | 41 | -6 | 25 |
| 6 | Portcullis AFC | 18 | 6 | 5 | 7 | 34 | 42 | -8 | 23 |
| 7 | Castle AFC | 18 | 5 | 3 | 10 | 35 | 52 | -17 | 18 |
| 8 | Monifieth Tayside | 18 | 6 | 1 | 11 | 25 | 49 | -24 | 16 |
| 9 | Arbroath Harp | 18 | 2 | 3 | 13 | 22 | 51 | -29 | 9 |
| 10 | Wellbank AFC | 18 | 2 | 1 | 15 | 35 | 67 | -32 | 7 |
| Division Two | Arbroath Harp | Caird Park | Castle AFC | Dundee University | Letham Lads Club | Michelin Athletic | Monifieth Tayside |
Portcullis |
St Michaels |
Wellbank |
|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Harp | 0 - 5 | 0 - 3 | 0 - 1 | 4 - 0 | 2 - 2 | 2 - 2 | 0 - 1 | A/W | 2 - 1 | |
| Caird Park AFC | 4 - 1 | 6 - 0 | 2 - 1 | H/W | 7 - 4 | 3 - 0 | 3 - 1 | 4 - 1 | 6 - 3 | |
| Castle AFC | 1 - 1 | 1 - 3 | 2 - 5 | 1 - 2 | 5 - 4 | 1 - 3 | 2 - 1 | 2 - 4 | 1 - 4 | |
| Dundee University | 1 - 0 | 4 - 0 | 5 - 1 | 1 - 1 | 5 - 0 | 4 - 0 | H/W | 1 - 2 | 2 - 0 | |
| Letham Lads Club | 7 - 2 | 0 - 6 | 2 - 2 | 2 - 7 | 3 - 4 | 0 - 2 | 2 - 2 | 0 - 4 | 2 - 1 | |
| Michelin Athletic | 8 - 2 | 0 - 2 | 0 - 3 | 2 - 0 | 2 - 5 | 5 - 1 | 1 - 1 | 2 - 6 | 6 - 4 | |
| Monifieth Tayside | 4 - 1 | 0 - 8 | 1 - 5 | 0 - 5 | 0 - 1 | 1 - 2 | 2 - 1 * | 0 - 3 | 4 - 0 | |
| Portcullis AFC | 3 - 1 | 0 - 3 | 3 - 1 | 2 - 8 | 2 - 2 | 3 - 9 | 2 - 1 | 2 - 2 | 6 - 2 | |
| St Michaels AFC | 3 - 0 | 2 - 4 | 5 - 1 | 1 - 3 | 0 - 2 | 3 - 1 | 3 - 0 | 1 - 1 | 2 - 1 | |
| Wellbank AFC | 5 - 4 | 2 - 3 | 3 - 3 | 0 - 6 | 1 - 4 | 3 - 8 | 3 - 4 | 2 - 3 | 0 - 1 |
* No points awarded
|
View our site statistics
Visitors:
|