TRIDENT TROPHIES LEAGUE DIVISION TWO
SEASON 2010-11
| TRIDENT TROPHIES DIVISION TWO | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Coldside United | 20 | 16 | 1 | 3 | 98 | 38 | 60 | 49 |
| P | Castle AFC * | 20 | 16 | 0 | 4 | 82 | 21 | 61 | 42 |
| 3 | Wellbank | 20 | 13 | 2 | 5 | 53 | 38 | 15 | 41 |
| 4 | Strathmore Athletic | 20 | 12 | 1 | 7 | 69 | 45 | 24 | 37 |
| 5 | Monifieth Tayside | 20 | 11 | 2 | 7 | 65 | 56 | 9 | 35 |
| 6 | Portcullis AFC | 20 | 10 | 2 | 8 | 55 | 40 | 15 | 32 |
| 7 | Arbroath Harp** | 20 | 9 | 1 | 10 | 54 | 49 | 5 | 25 |
| 8 | Kelso AFC | 20 | 6 | 2 | 12 | 43 | 62 | -19 | 20 |
| 9 | Letham Lads Club | 20 | 5 | 3 | 12 | 38 | 53 | -15 | 18 |
| 10 | Logie Club AFC | 20 | 2 | 2 | 16 | 24 | 108 | -84 | 8 |
| 11 | Montrose Amateurs | 20 | 2 | 0 | 18 | 39 | 110 | -71 | 6 |
* Deducted 6 points ** Deducted 3 points
| Division Two | Arbroath Harp | Castle AFC | Coldside United | Kelso AFC | Letham Lads Club | Logie Club AFC | Monifieth Tayside |
Montrose Amateurs |
Portcullis | Str'thm're Athletic |
Wellbank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath Harp | 1 - 2 | 0 - 7 | 0 - 1 | 4 - 2 | 10 - 0 | 1 - 2 | 7 - 1 | 0 - 3 | 2 - 0 | 1 - 1 | |
| Castle AFC | 6 - 1 | 5 - 2 | 8 - 0 | 2 - 1 | 4 - 1 | 11 - 2 | 12 - 0 | 3 - 1 | 3 - 0 | 1 - 3 | |
| Coldside United | 6 - 2 | 0 - 4 | 5 - 2 | 7 - 0 | 13 - 0 | 5 - 4 | 11 - 3 | 4 - 1 | 5 - 1 | 3 - 3 " |
|
| Kelso AFC | 1 - 7 | 0 - 2 | 1 - 6 | 2 - 1 | 2 - 2 | 1 - 2 | 5 - 2 | 2 - 1 | 2 - 6 | 2 - 3 | |
| Letham Lads Club | 4 - 2 | 2 - 3 | 4 - 5 | 2 - 2 | 2 - 0 | 1 - 4 | 4 - 1 | 2 - 4 | 0 - 3 | 2 - 3 | |
| Logie Club AFC | 1 - 4 | H/W | 2 - 5 | 1 - 11 | 2 - 3 | 3 - 10 | 3 - 2 | 2 - 2 | 1 - 3 | 1 - 4 | |
| Monifieth Tayside | 3 - 4 | 2 - 7 | 1 - 5 | 1 - 0 | 1 - 1 | 5 - 2 | 9 - 0 | 2 - 2 | 3 - 5 | 3 - 1 | |
| Montrose Amateurs | 0 - 2 ** | 1 - 4 | 1 - 2 | 1 - 4 | 1 - 4 | 14 - 0 | 1 - 7 | 3 - 7 | 1 - 7 | 0 - 5 | |
| Portcullis AFC | 1 - 2 | H/W | 2 - 3 | 4 - 2 | 3 - 0 | 6 - 0 | 4 - 0 | 5 - 2 | 4 - 1 | 0 - 2 | |
| Strathmore Athletic | 5 - 2 | 3 - 1 | 3 - 5 | 3 - 0 | 2 - 2 | 5 - 3 | 1 - 2 | 9 - 1 | 4 - 2 | 7 - 2 | |
| Wellbank AFC | 3 - 1 | 1 - 4 | 2 - 2 | 5 - 3 | 2 - 1 | 3 - 0 | 1 - 2 | 3 - 4 | 5 - 3 | 4 - 1 |
** No points awarded " Points awarded to Wellbank
|
View our site statistics
Visitors:
|