The Lunan Trophy 2006/07
(Presented by AS Lunan)
Top team from each section qualify.
|
Section 1 |
Carnoustie YM 'B' | Dundee University | Broughty United | NCR AFC |
| Carnoustie YM 'B' | 4 - 0 | xxx | 2 - 3 | |
| Dundee University | xxx | A/W | xxx | |
| Broughty United | 1 - 1 | xxx | 2 - 4 | |
| NCR AFC | xxx | H/W | xxx |
|
Section 1 |
Pld | W | D | L | F | A | Diff | Pts |
| NCR AFC | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 |
| Broughty United | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| Carnoustie YM 'B' | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| Dundee University | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
| Section 2 | Portcullis | Morgan Academy | Harris Academy | Inv'gowrie |
| Portcullis AFC | 1 - 6 | xxx | 0 - 3 | |
| Morgan Academy FP | xxx | 0 - 5 | xxx | |
| Harris Academy FP | 4 - 1 | xxx | 3 - 6 | |
| Invergowrie AFC | xxx | 0 - 1 | xxx |
| Section 2 | Pld | W | D | L | F | A | Diff | Pts |
| Harris Academy FP | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 |
| Invergowrie AFC | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| Morgan Academy FP | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| Portcullis AFC | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
|
Section 3 |
Riverside Athletic | Carnoustie YM 'A' | Dundee College | Kelso AFC |
| Riverside Athletic | 5 - 2 | xxx | 1 - 0 | |
| Carnoustie YM 'A' | xxx | A/W | xxx | |
| Dundee College | 0 - 4 | xxx | 1 - 5 | |
| Kelso AFC | xxx | 0 - 3 | xxx |
|
Section 3 |
Pld | W | D | L | F | A | Diff | Pts |
| Riverside Athletic | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| Carnoustie YM 'A' | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| Kelso AFC | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| Dundee College | 1 | 1 | 0 | 2 | 1 | 9 | -8 | 3 |
Section 4 |
Barnhill AFC | Dee Club | Arbroath HSFP | Michelin Athletic | Monifieth Tayside |
| Barnhill AFC | 4 - 2 | xxx | 1 - 1 | xxx | |
| Dee Club | xxx | 3 - 2 | xxx | 3 - 2 | |
| Arbroath HSFP | 3 - 5 | xxx | 2 - 0 | xxx | |
| Michelin Athletic | xxx | 2 - 8 | xxx | 3 - 1 | |
| Monifieth Tayside | 2 - 3 | xxx | 1 - 4 | xxx |
Section 4 |
Pld | W | D | L | F | A | Diff | Pts |
| Barnhill AFC | 4 | 3 | 1 | 0 | 15 | 8 | 7 | 10 |
| Dee Club | 4 | 3 | 0 | 1 | 16 | 10 | 6 | 9 |
| Arbroath HSFP | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
| Michelin Athletic | 4 | 1 | 1 | 2 | 6 | 12 | -6 | 4 |
| Monifieth Tayside | 4 | 0 | 0 | 4 | 6 | 13 | -7 | 0 |
|
Harris Academy FP |
4 - 3 | Barnhill AFC |
|
NCR AFC |
3 - 2 | Riverside Athletic |
Final
Harris Academy FP |
2 - 5 |
NCR AFC |
|
View our site statistics
Visitors:
|