![]() |
North of Tay District Amateur Cup
Sponsored By Thorntons Solicitors
2008/2009
FINAL
| Vale Of Earn | 3 - 1 | NCR AFC |
SEMI-FINALS
| 1 | Vale Of Earn | 2 - 0 | Barnhill AFC |
| 2 | NCR AFC | 1 - 1 aet pens 5 - 3 | Morgan Academy FP |
QUARTER-FINALS
| 1 | Fair City AFC | 0 - 4 | Barnhill AFC |
| 2 | Newtyle Hearts | 1 - 4 | NCR AFC |
| 3 | Vale Of Earn | 3 - 1 | Dryburgh Athletic |
| 4 | Elmwood AFC | 1 - 1 aet pens 2 - 3 | Morgan Academy FP |
ROUND 4
| 1 | Portcullis AFC | 0 - 2 | Newtyle Hearts |
| 2 | Tayside Fire Brigade | 2 - 5 | NCR AFC |
| 3 | Riverside Athletic | 2 - 3 | Elmwood AFC |
| 4 | Barnhill AFC | 2 - 0 | Logie Harp |
| 5 | Ballinluig AFC | 1 - 3 | Morgan Academy FP |
| 6 | Dryburgh Athletic | 5 - 3 | Caird Park AFC |
| 7 | Fair City AFC | 6 - 0 | Douglas Sports Club |
| 8 | Breadalbane AFC | 3 - 4 aet | Vale Of Earn |
ROUND 3
| 1 | Arbroath Amateurs | 0 - 1 | Riverside Athletic |
| 2 | Michelin Athletic | 2 - 8 | Elmwood AFC |
| 3 | Ballinluig AFC | 9 - 3 | Rattray AFC |
| 4 | FC Claypotts AFC | 1 - 6 | Caird Park AFC |
| 5 | Newtyle Hearts | 2 - 1 | Invergowrie AFC |
| 6 | Barnhill AFC | 8 - 1 | Letham United |
| 7 | Burrleton Rovers | 1 - 4 | Breadalbane AFC |
| 8 | Douglas Sports Club | 4 - 2 | Letham Lads (Perth) |
| 9 | NCR AFC | 3 - 1 aet | Wellbank AFC |
| 10 | St Johns AFC | 2 - 4 | Vale Of Earn |
| 11 | Arbroath HSFP | 1 - 2 aet | Tayside Fire Brigade |
| 12 | Fair City AFC | 3 - 1 | Bridge of Earn |
| 13 | Morgan Academy FP | 4 - 2 | Harris Academy FP |
| 14 | Portcullis AFC | 4 - 3 |
Broughty United |
| 15 | Dundee College | 0 - 1 | Dryburgh Athletic |
| 16 | Coupar Angus AFC | 3 - 4 aet | Logie Harp |
ROUND 2
| 1 | Meigle Vics | 3 - 4 | Arbroath Amateurs |
| 2 | Perth Royale | 2 - 6 | Douglas Sports Club |
| 3 | Auchterarder Primrose | 3 - 3 pens 3 - 4 | Fair City AFC |
| 4 | Ballinluig AFC | 4 - 3 | St James AFC |
| 5 | Caird Park AFC | 4 - 3 | Methven AFC |
| 6 | Barnhill AFC | 6 - 0 | Dundee Shamrock |
| 7 | Breadalbane AFC | 4 - 2 | Perth Villareal |
| 8 | Rattray AFC | 2 - 0 | Gateway AFC |
| 9 | Harris Academy FP | 4 - 2 | Merpro AFC |
| 10 | Arbroath HSFP | 5 - 4 | Arbroath Harp |
| 11 | Michelin Athletic | W/O | Errol Rovers (withdrawn) |
| 12 | Invergowrie AFC | 3 - 1 | Bridgeton AFC |
| 13 | Logie Harp | W/O | SS Peter & Paul (withdrawn) |
| 14 | Burrleton Rovers | 4 - 0 |
Star of Atholl |
| 15 | Letham Lads (Perth) | 4 - 2 | St Michaels AFC |
| 16 | Wellbank AFC | 8 - 0 | Kinrossie Caledonian |
| 17 | Vale of Atholl | 3 - 5 | NCR AFC |
| 18 | Monifieth Tayside | 0 - 2 | Dryburgh Athletic |
| 19 | Alyth Amateurs | 1 - 2 | Newtyle Hearts |
| 20 | Balmoral United | 0 - 1 | Broughty United |
| 21 | Vale Of Earn | 9 - 4 aet | Letham Lads Club |
| 22 | Polepark AFC | 0 - 11 | Morgan Academy FP |
| 23 | Tayside Fire Brigade | 3 - 2 | Dundee University |
| 24 | Bank Street Athletic | 1 - 1 pens 3 - 4 | Riverside Athletic |
| 25 | Bridge of Earn | 1 - 0 | Roselea AFC |
| 26 | St Johns AFC | 3 - 0 | Lowson United |
| 27 | Tay Thistle | 0 - 3 | Coupar Angus AFC |
| 28 | CSSC Stanley Dunkeld | 0 - 4 | Elmwood AFC |
| 29 | Comrie Rovers | 2 - 5 | FC Claypotts AFC |
| 30 | Dundee United Sports Club(withdrawn) | W/O | Dundee College |
| 31 | Kettins AFC | 1 - 4 | Portcullis AFC |
| 32 | Letham United | W/O | Dee Club(withdrawn) |
ROUND 1
| 1 | Dundee Shamrock | 2 - 1 | Letham Amateurs |
| 2 | FC Claypotts AFC | 5 - 2 | Wolfhill AFC |
| 3 | FC Polonia Dundee | 0 - 1 | Letham Lads Club |
| 4 | Riverside Athletic | 7 - 1 | Fairfield AFC |
| 5 | Tayside Fire Brigade | 4 - 2 | Menzieshill AFC |
| 6 | Burrleton Rovers | 1 - 0 | Carnoustie YM |
| 7 | Auchterarder Primrose | 3 - 0 | Kelso AFC |
|
Visitors:
|