The Scottish Amateur Cup
2006/2007
North of Tay Section - 1st Round (MAFA teams only) |
||||
| 1 | Burrelton Rovers | 4 - 3 | Kelso AFC | |
| 2 | Carnoustie YM | 3 - 3 | Harris Academy FP | Replay 3 - 0 |
| 3 | Dawson Athletic | 2 - 0 | Newtyle Hearts | |
| 4 | Inchture Athletic | 1 - 7 | CSSC Stanley Dunkeld | |
| 5 | Merpro AFC | 1 - 3 | Coupar Angus AFC | |
| 6 | NCR AFC | 3 - 3 | Invergowrie AFC | Replay 1 - 1 pens 4 - 3 |
North of Tay Section - 2nd Round (MAFA teams only) |
||||
| 1 | Arbroath Harp | 13 - 2 | Saltire AFC | |
| 2 | Auchterarder Primrose | 1 - 5 | Riverside Athletic | |
| 3 | Barnhill AFC | 2 - 2 | Monifieth Tayside AFC | Replay 4 - 2 |
| 4 | Balmoral Utd | w/o - scr | Dundee Shamrock | |
| 5 | Broughty United AFC | w/o - scr | Kinross United | |
| 6 | Burrelton Rovers | 4 - 2 |
West End Accies | |
| 7 | Carnoustie YM | 4 - 1 | CSSC Stanley Dunkeld | |
| 8 | Douglas Sports Club | 0 - 5 | Scone Amateurs | |
| 9 | Dundee University | 2 - 2 | Wellbank AFC | Replay 1 - 2 |
| 10 | Dundee College | 8 - 0 | Meigle Vics | |
| 11 | Dryburgh AFC | 0 - 6 | SS Peter & Paul | |
| 12 | Dee Club | 3 - 1 | Morgan Academy FP | |
| 13 | Elmwood AFC | 3 - 2 | Menzieshill AFC | |
| 14 | Vale Of Atholl | 1 - 1 | Dawson Athletic | Replay 3 - 3 pens 3 - 4 |
| 15 | Kettins Amateurs | 1 - 3 | FC Claypotts AFC | |
| 16 | Logie Harp | 2 - 2 | St Johns AFC | Replay 2 - 3 |
| 17 | Lowson United | 8 - 3 | Methven Amateurs | |
| 18 | Michelin Athletic | 1 - 3 | Arbroath Amateurs | |
| 19 | Coupar Angus AFC | 4 - 4 | Arbroath HSFP | Replay 2 - 4 |
| 20 | NCR AFC | w/o - scr | Ascot | |
| 21 | Newport AFC | 7 - 1 | Fairfield Amateurs | |
| 22 | Portcullis AFC | 3 - 2 | Breadalbane AFC | |
| 23 | Tayside Fire Brigade | 1 - 0 | Letham Lads Club | |
| 24 | Wormit AFC | 0 - 6 | St James AFC | |
| 3rd Round (MAFA teams only) | ||||
| 1 | Arbroath Amateurs | 0 - 5 | Kelvin Amateurs | |
| 2 | Arbroath HSFP | 3 - 3 | St Johns AFC | Replay 4 - 3 |
| 3 | Campbelltown | 5 - 1 | Dundee College | |
| 4 | Chapelhall Amateurs | 1 - 1 |
Barnhill AFC | Replay 2 - 3 |
| 5 | Dawson Athletic | 0 - 8 |
Drumchapel Amateurs | |
| 6 | Dee Club | 4 - 0 | Glentanner Reflex | |
| 7 | Elmwood AFC | 0 - 3 |
Kennoway Amateurs | |
| 8 | FC Claypotts AFC | 6 - 1 | Castlemilk Amateurs | |
| 9 | Fenwick Thistle | 1 - 2 | Tayside Fire Brigade | |
| 10 | Fernigar Amateurs | 4 - 0 | Arbroath Harp | |
| 11 | Galston United | w/o - scr | SS Peter & Paul | |
| 12 | Liberton AVU | 2 - 1 |
Portcullis AFC | |
| 13 | Lochgelly United | 0 - 4 |
Carnoustie YM | |
| 14 | Lowson United | 0 - 4 | Dysart Amateurs | |
| 15 | NCR AFC | 4 - 0 | Windygates | |
| 16 | Newport AFC | 2 - 1 | Postal AFC | |
| 17 | Peebles Rovers | 2 - 2 | Broughty United AFC | Replay 0 - 3 |
| 18 | Port Glasgow | 4 - 2 | Wellbank AFC | |
| 19 | St James AFC | 2 - 2 | Bonnyrigg Anateurs | Replay 1 - 0 |
| 4th Round (MAFA teams only) | ||||
| 1 | Broomlands Amateurs | 5 - 2 |
Tayside Fire Brigade | |
| 2 | Dee Club | 0 - 5 | Galston United | |
| 3 | Dumbarton Academy | 2 - 0 | Broughty United AFC | |
| 4 | FC Claypotts AFC | 2 - 2 | Fernigar Amateurs | Replay 3 - 4 |
| 5 | Glencairn Amateurs | 2 - 4 |
Arbroath HSFP | |
| 6 | Invercylde Amateurs | 2 - 1 |
St James AFC | |
| 7 | Newport AFC | 3 - 1 |
Valleyfield Amateurs | Replay 5 - 2 |
| 8 | Newton Mearns Rovers | 2 - 2 | Riverside Athletic | Replay 0 - 2 |
| 9 | Redbrae Amateurs | 7 - 1 |
Barnhill AFC | |
| 10 | Milton Amateurs | 1 - 2 |
Carnoustie YM | |
| 11 | Strathclyde University 'B' | 0 - 4 |
NCR AFC | |
| 5th Round (MAFA teams only) | |||
| 1 | Arbroath HSFP | 4 - 5 |
Stenhouse United |
| 2 | Dalziel HSFP | 2 - 0 |
Riverside Athletic |
| 3 | Kettle United | 1 - 2 |
Carnoustie YM |
| 4 | Newport AFC | 8 - 2 |
Cornton Amateurs |
| 5 | NCR AFC | 1 - 4 | Milton Amateurs |
| 6th Round (MAFA teams only) | |||
| 1 | Carnoustie YM | 3 - 0 |
Kilbrachan Thistle |
| 2 | Knockentiber | 3 - 0 |
Newport AFC |
| 7th Round (MAFA teams only) | ||||
| 1 | Carnoustie YM | 2 - 2 |
Kilbrachan Thistle | Replay 1 - 1 pens 4 - 2 |
| 8th Round (MAFA teams only) | |||
| 1 | Carnoustie YM | 1 - 2 |
Pollock |