![]() |
The Fosters Scottish Amateur Cup
2010-11
| North of Tay Section - 1st Round | Replay |
| 1 | Broughty United | 3 - 3 | Tay Thistle | 5 - 1 aet |
| 2 | Bridgeton United | 1 - 2 | Methven Amateurs | |
| 3 | Douglas Sports Club | 4 - 2 | Arbroath HSFP | |
| 4 | Dundee University Medics | 0 - 2 | Glenfarg United | |
| 5 | Harris Academy FP | 2 - 1 | Club 83 | |
| 6 | Letham Lads Club(Midlands) | 3 - 3 | Hawkhill Tavern | 1 - 7 |
| 7 | Letham Lads Club(Perth) | 0 - 3 | Invergowrie AFC | |
| 8 | Logie Club | w/o-w/d | Taybank | |
| 9 | Menzieshill Athletic | 3 - 4 | Auchterarder Primrose | |
| 10 | Star Of Atholl | 1 - 6 | Roselea Amateurs | |
| 11 | Strathearn Grove | 0 - 8 | NCR AFC | |
| 12 | Tayside Fire Brigade | 2 - 2 | FC Claypotts | 2 - 1 |
| 13 | Wellbank AFC | 2 - 2 | Kelso AFC | 6 - 1 |
| North of Tay Section - 2nd Round | Replay |
| 1 | Arbroath CSC | 2 - 1 | Ballinluig Amateurs | |
| 2 | Arbroath Harp | 2 - 2 | West End Athletic | 0 - 1 |
| 3 | Auchterarder Primrose | 10 - 2 | Kinrossie Caledonian | |
| 4 | Breadalbane Amateurs | 2 - 1 | Jeanfield Swifts | |
| 5 | Barnhill AFC | 5 - 2 | Harris Academy FP | |
| 6 | Burrelton Rovers | 4 - 0 | Dundee College | |
| 7 | Broughty United | 9 - 0 | Kettins Amateurs | |
| 8 | Methven Amateurs | 3 - 1 | Portcullis AFC | |
| 9 | Carnoustie YM | w/o-w/d | Caird Park AFC | |
| 10 | Central Baptists | 7 - 5 | Fairfield Amateurs | |
| 11 | Coupar Angus | 2 - 1 | Newprt AFC | |
| 12 | Craigie Amateurs | 1 - 5 | St Johns Amateurs | |
| 13 | DC Athletic | 2 - 1 | NCR AFC | |
| 14 | Dundee University | 3 - 1 | Bank Street Athletic | |
| 15 | Invergowrie AFC | 0 - 1 | Alyth Amateurs | |
| 16 | Lowson United | 2 - 2 | Rattray Amateurs | 2 - 4 |
| 17 | Hawkhill Tavern | 3 - 4 | Comrie Rovers | |
| 18 | Letham Amateurs | 3 - 2 | Glenfarg United | |
| 19 | Logie Harp | disq - w/o | Douglas Sports Club | |
| 20 | Logie Club | 3 - 12 | Michelin Athletic | |
| 21 | Meigle Vics | 3 - 1 | Glenlivet Bar | |
| 22 | Merpro Amateurs | 3 - 4 | Coldside United | |
| 23 | Monifieth Tayside | 4 - 4 | Wolfhill Amateurs | 1 - 2 |
| 24 | Newtyle Hearts | 5 - 3 | Cannon Fodder | |
| 25 | Parktool Athletic | 2 - 10 | Riverside Athletic | |
| 26 | St James AFC | 7 - 2 | FC Polonia Dundee | |
| 27 | Tayside Royal | 5 - 2 | Kenmore Amateurs | |
| 28 | Tayside Fire Brigade | 3 - 1 | Dundee Accies | |
| 29 | The Auld Hoose | w/d-w/o | Bridge of Earn | |
| 30 | Vale of Earn | 3 - 1 | Balmoral United | |
| 31 | Vale of Atholl | 1 - 1 | Morgan FP AFC | 0 - 2 |
| 32 | Wellbank AFC | 2 - 4 | Roselea Amateurs |
| 3rd Round |
| 1 | AC Mill Inn AFC | 0 - 4 | Barnhill AFC |
| 2 | Arbroath CSC | 1 - 4 | Cambusbarron Rovers AFC |
| 3 | Carnoustie YM AFC | 3 - 1 | Bluebell AFC |
| 4 | Castlemilk AFC | disq - w/o | Michelin Athletic AFC |
| 5 | Dundee University AFC | 2 - 1 | Balornock AFC |
| 6 | Tullibody Community AFC | 2 - 3 | Tayside Fire Brigade AFC |
| 7 | Douglas Sports AFC | 0 - 2 | Colville Park AFC |
| 8 | Milton AFC | 4 - 1 | Coldside United AFC |
| 9 | Pilton Albion Wanderers AFC | 2 - 6 | St. James AFC |
| 10 | Thorn Athletic AFC | 3 - 2 | Broughty United AFC |
| 11 | Morgan FP AFC | 1 - 5 | Riverside Athletic AFC |
| 4th Round | Replay |
| 1 | Greenhill AFC | 2 - 2 | Barnhill AFC | 2 - 5 | |
| 2 | Giffnock SC AFC | 7 - 0 | Michelin Athletic AFC | ||
| 3 | Carnoustie YM AFC | 4 - 0 | EBC Amateurs | ||
| 4 |
|
0 - 1 | Riverside Athletic AFC | ||
| 5 | Methilhill Strollers AFC | 1 - 3 | Dundee University AFC | ||
| 6 | Troon AFC | 1 - 3 | Tayside Fire Brigade AFC | ||
| 7 | St. James AFC | 4 - 0 | Banchory AFC |
| 5th Round | Replay |
| 1 | Pollock AFC | 1 - 1 | Barnhill AFC | 6 - 0 |
| 2 | Riverside Athletic AFC | 3 - 0 | Whitson Star AFC | |
| 3 | Dundee University AFC | 4 - 0 | St Mungo's AFC | |
| 4 | St. James AFC | 2 - 2 | Gartcosh United AFC | 2 - 3 |
| 5 | Tayside Fire Brigade AFC | 6 - 4 | Kelvin AFC | |
| 6 | Weir Recreation AFC | 3 - 1 | Carnoustie YM AFC |
| 6th Round |
| 1 | Riverside Athletic AFC | 0 - 5 | Cambria AFC |
| 2 | Dundee University AFC | 1 - 2 | Dalziel HSFP |
| 3 | Wishaw HSFP | 5 - 1 | Tayside Fire Brigade AFC |