Midlands AFA League Tables
2008-2009
| GEORGE BUCKMAN PREMIER LEAGUE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Riverside Athletic | 20 | 14 | 1 | 5 | 47 | 21 | 26 | 43 |
| 2 | St James AFC | 20 | 10 | 4 | 6 | 42 | 45 | -3 | 34 |
| 3 | Carnoustie YM | 20 | 9 | 5 | 6 | 49 | 27 | 22 | 32 |
| 4 | Barnhill AFC | 20 | 9 | 4 | 7 | 35 | 31 | 4 | 31 |
| 5 | Invergowrie AFC | 20 | 8 | 3 | 9 | 35 | 31 | 4 | 27 |
| 6 | Morgan Academy FP | 20 | 6 | 8 | 6 | 42 | 41 | 1 | 26 |
| 7 | Elmwood AFC | 20 | 7 | 5 | 8 | 33 | 33 | 0 | 26 |
| 8 | Dundee College | 20 | 7 | 5 | 8 | 35 | 48 | -13 | 26 |
| 9 | Tayside Fire Brigade | 20 | 6 | 4 | 10 | 31 | 50 | -19 | 22 |
| R | S.S. Peter & Paul | 20 | 5 | 6 | 9 | 46 | 42 | 4 | 21 |
| R | Menzieshill AFC | 20 | 5 | 3 | 12 | 28 | 54 | -26 | 18 |
| DRAIN DOCTOR LEAGUE DIVISION ONE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Bank Street Athletic | 26 | 24 | 2 | 0 | 96 | 26 | 70 | 74 |
| P | Broughty United | 26 | 17 | 6 | 3 | 72 | 35 | 37 | 57 |
| P | NCR AFC | 26 | 18 | 2 | 6 | 63 | 38 | 25 | 56 |
| 4 | Logie Harp | 26 | 16 | 4 | 6 | 95 | 50 | 45 | 52 |
| 5 | Douglas Sports Club | 26 | 14 | 3 | 9 | 70 | 62 | 8 | 45 |
| 6 | Newport AFC | 26 | 12 | 4 | 10 | 69 | 49 | 20 | 40 |
| 7 | Arbroath HSFP AFC | 26 | 9 | 4 | 13 | 68 | 79 | -11 | 31 |
| 8 | Harris Academy FP | 26 | 9 | 1 | 16 | 56 | 88 | -32 | 28 |
| 9 | Arbroath Amateurs | 26 | 7 | 5 | 14 | 39 | 70 | -31 | 26 |
| 10 | Dundee Shamrock*** | 26 | 6 | 7 | 13 | 56 | 60 | -4 | 24 |
| 11 | Kelso AFC ** | 26 | 5 | 6 | 15 | 40 | 67 | -27 | 23 |
| 12 | Merpro AFC **/*** | 26 | 5 | 5 | 16 | 41 | 95 | -54 | 21 |
| R | Dundee University * | 26 | 8 | 3 | 15 | 56 | 67 | -11 | 20 |
| R | Letham Lads Club | 26 | 5 | 2 | 19 | 37 | 72 | -35 | 17 |
* Deducted 7 points ** Awarded 2 points *** Deducted 1 point
| TRIDENT TROPHIES DIVISION TWO | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | FC Claypotts | 22 | 14 | 2 | 6 | 92 | 52 | 40 | 44 |
| P | Lowson United | 22 | 14 | 2 | 6 | 53 | 32 | 21 | 44 |
| P | FC Polonia Dundee | 22 | 13 | 2 | 7 | 72 | 42 | 30 | 41 |
| 4 | Portcullis AFC | 22 | 13 | 1 | 8 | 55 | 44 | 11 | 40 |
| 5 | Wellbank AFC | 22 | 11 | 5 | 6 | 55 | 43 | 12 | 38 |
| 6 | Dryburgh AFC | 22 | 11 | 2 | 9 | 57 | 44 | 13 | 35 |
| 7 | St Michaels AFC | 22 | 11 | 1 | 10 | 54 | 48 | 6 | 34 |
| 8 | Michelin Athletic | 22 | 11 | 1 | 10 | 59 | 58 | 1 | 34 |
| 9 | Arbroath Harp | 22 | 3 | 5 | 14 | 25 | 44 | -19 | 14 |
| 10 | Monifieth Tayside | 22 | 1 | 2 | 19 | 24 | 87 | -63 | 5 |
| 11 | Polepark AFC | 22 | 1 | 2 | 19 | 23 | 114 | -91 | 5 |
| 12 | Caird Park AFC * | 22 | 15 | 3 | 4 | 76 | 37 | 39 | 0 |
* 48 points deducted
Play-off: FC Claypotts beat Lowson United 2 - 1 aet
TABLE BELOW AMENDED TO REFLECT POSITION BEFORE SPLIT INTO TWO DIVISIONS
A.M. PHILLIP LTD. ALLIANCE LEAGUE |
|||||||||
Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| 1 | Barnhill AFC |
14 | 12 | 1 | 1 | 52 | 16 | 36 | 37 |
| 2 | Dundee College |
14 | 11 | 1 | 2 | 39 | 25 | 14 | 34 |
| 3 | NCR AFC |
14 | 10 | 2 | 2 | 50 | 23 | 27 | 32 |
| 4 | Carnoustie YM A |
14 | 9 | 2 | 3 | 41 | 26 | 15 | 29 |
| 5 | Invergowrie AFC |
14 | 8 | 4 | 2 | 32 | 22 | 10 | 28 |
| 6 | Riverside Athletic |
14 | 7 | 2 | 5 | 38 | 35 | 3 | 23 |
| 7 | Broughty United |
14 | 7 | 1 | 6 | 43 | 31 | 12 | 22 |
| 8 | Harris Academy FP |
14 | 7 | 1 | 6 | 43 | 36 | 7 | 22 |
| 9 | Morgan Academy FP. |
14 | 6 | 1 | 7 | 30 | 27 | 3 | 19 |
| 10 | Carnoustie YM B |
14 | 4 | 4 | 6 | 33 | 37 | -4 | 16 |
| 11 | Michelin Athletic | 14 | 4 | 0 | 10 | 43 | 63 | -20 | 12 |
| 12 | Kelso AFC |
14 | 3 | 2 | 9 | 25 | 37 | -12 | 11 |
| 13 | Tayside Fire Brigade |
14 | 1 | 2 | 11 | 18 | 56 | -38 | 5 |
| 14 | Dundee University ** |
14 | 2 | 4 | 8 | 24 | 40 | -16 | 1 |
| 15 | Arbroath HSFP | 14 | 0 | 1 | 13 | 10 | 47 | -37 | 1 |
** Deducted 9 points
TABLES BELOW REFLECTS SITUATION AFTER DIVISIONAL SPLIT
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV 1 |
|||||||||
Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Dundee College |
21 | 15 | 4 | 2 | 69 | 40 | 29 | 49 |
| 2 | NCR AFC |
21 | 15 | 3 | 3 | 72 | 36 | 36 | 48 |
| 3 | Barnhill AFC |
21 | 15 | 1 | 5 | 71 | 38 | 33 | 46 |
| 4 | Carnoustie YM A |
21 | 12 | 4 | 5 | 56 | 40 | 16 | 40 |
| 5 | Invergowrie AFC |
21 | 10 | 6 | 5 | 43 | 32 | 11 | 36 |
| 6 | Broughty United |
21 | 10 | 1 | 10 | 52 | 42 | 10 | 31 |
| 7 | Riverside Athletic |
21 | 9 | 3 | 9 | 52 | 56 | -4 | 30 |
| 8 | Harris Academy FP |
21 | 8 | 2 | 11 | 53 | 60 | -7 | 26 |
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV 2 |
|||||||||
Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Morgan Academy FP |
20 | 12 | 1 | 7 | 50 | 36 | 14 | 37 |
| 2 | Carnoustie YM B |
20 | 7 | 5 | 8 | 41 | 46 | -5 | 26 |
| 3 | Michelin Athletic | 20 | 6 | 1 | 13 | 59 | 84 | -25 | 19 |
| 4 | Kelso AFC |
20 | 5 | 3 | 12 | 31 | 54 | -23 | 18 |
| 5 | Dundee University ** |
20 | 5 | 4 | 13 | 38 | 42 | -4 | 10 |
| 6 | Arbroath HSFP | 20 | 1 | 4 | 15 | 28 | 64 | -36 | 7 |
| 7 | Tayside Fire Brigade |
20 | 1 | 4 | 15 | 32 | 77 | -45 | 7 |
** Deducted 9 points
|
View our site statistics
|