Midlands AFA League Tables
2009-2010
| GEORGE BUCKMAN PREMIER LEAGUE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Riverside Athletic | 22 | 20 | 0 | 2 | 63 | 12 | 51 | 60 |
| 2 | Bank Street Athletic | 22 | 18 | 1 | 3 | 69 | 19 | 50 | 55 |
| 3 | St James AFC | 22 | 12 | 4 | 6 | 40 | 28 | 12 | 40 |
| 4 | Broughty United | 22 | 9 | 5 | 8 | 37 | 41 | -4 | 32 |
| 5 | Barnhill AFC | 22 | 10 | 2 | 10 | 35 | 45 | -10 | 32 |
| 6 | Invergowrie AFC | 22 | 10 | 1 | 11 | 38 | 36 | 2 | 31 |
| 7 | NCR AFC | 22 | 7 | 4 | 11 | 36 | 42 | -6 | 25 |
| 8 | Carnoustie YM | 22 | 7 | 2 | 13 | 31 | 38 | -7 | 23 |
| 9 | Tayside Fire Brigade | 22 | 6 | 4 | 12 | 33 | 56 | -23 | 22 |
| 10 | Dundee College | 22 | 6 | 2 | 14 | 33 | 52 | -19 | 20 |
| R | Morgan FP AFC | 22 | 5 | 5 | 12 | 33 | 50 | -17 | 20 |
| R | Elmwood AFC | 22 | 4 | 6 | 12 | 37 | 66 | -29 | 18 |
*Relegation Play-off - Dundee College 1 Morgan FP AFC 0 aet
| DRAIN DOCTOR LEAGUE DIVISION ONE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | SS Peter & Paul | 24 | 20 | 2 | 2 | 89 | 23 | 66 | 62 |
| P | Menzieshill AFC | 24 | 16 | 7 | 1 | 80 | 37 | 43 | 55 |
| 3 | Newport AFC | 24 | 15 | 0 | 9 | 59 | 49 | 10 | 45 |
| 4 | FC Polonia | 24 | 13 | 3 | 18 | 80 | 60 | 20 | 42 |
| 5 | Arbroath HSFP AFC | 24 | 12 | 2 | 10 | 78 | 58 | 20 | 38 |
| 6 | Lowson United | 24 | 11 | 4 | 9 | 48 | 48 | 0 | 37 |
| 7 | Merpro AFC | 24 | 10 | 6 | 8 | 58 | 53 | 5 | 36 |
| 8 | Logie Harp | 24 | 9 | 4 | 11 | 53 | 51 | 2 | 31 |
| 9 | FC Claypotts | 24 | 9 | 3 | 12 | 54 | 73 | -19 | 30 |
| 10 | Douglas Sports Club | 24 | 8 | 3 | 13 | 46 | 78 | -32 | 27 |
| 11 | Arbroath Amateurs | 24 | 6 | 3 | 15 | 36 | 68 | -32 | 21 |
| 12 | Harris Academy FP | 24 | 4 | 2 | 18 | 37 | 80 | -43 | 14 |
| R | Kelso AFC | 24 | 2 | 3 | 19 | 38 | 78 | -40 | 9 |
| R | Dundee Shamrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIDENT TROPHIES DIVISION TWO | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Caird Park AFC | 18 | 17 | 0 | 1 | 69 | 20 | 49 | 51 |
| P | Dundee University | 18 | 14 | 1 | 3 | 59 | 15 | 44 | 43 |
| 3 | St Michaels AFC | 18 | 12 | 2 | 4 | 43 | 24 | 19 | 38 |
| 4 | Michelin Athletic | 18 | 8 | 2 | 8 | 60 | 56 | 4 | 26 |
| 5 | Letham Lads Club | 18 | 7 | 4 | 7 | 35 | 41 | -6 | 25 |
| 6 | Portcullis AFC | 18 | 6 | 5 | 7 | 34 | 42 | -8 | 23 |
| 7 | Castle AFC | 18 | 5 | 3 | 10 | 35 | 52 | -17 | 18 |
| 8 | Monifieth Tayside | 18 | 6 | 1 | 11 | 25 | 49 | -24 | 16 |
| 9 | Arbroath Harp | 18 | 2 | 3 | 13 | 22 | 51 | -29 | 9 |
| 10 | Wellbank AFC | 18 | 2 | 1 | 15 | 35 | 67 | -32 | 7 |
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV 1 |
|||||||||
Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Invergowrie AFC |
23 | 17 | 3 | 3 | 73 | 26 | 47 | 54 |
| 2 | Dundee College |
23 | 14 | 5 | 4 | 77 | 46 | 31 | 47 |
| 3 | Barnhill AFC |
23 | 14 | 1 | 8 | 66 | 44 | 22 | 43 |
| 4 | Broughty United 'B' | 23 | 11 | 7 | 5 | 59 | 42 | 17 | 40 |
| 5 | Riverside Athletic | 23 | 12 | 2 | 9 | 61 | 51 | 10 | 38 |
| 6 | Broughty United 'A' |
23 | 11 | 4 | 8 | 54 | 42 | 12 | 37 |
| 7 | Carnoustie YM A |
23 | 11 | 4 | 8 | 64 | 54 | 9 | 37 |
| 8 | NCR AFC |
23 | 11 | 2 | 10 | 58 | 45 | 13 | 35 |
A.M. PHILLIP LTD. ALLIANCE LEAGUE DIV 2 |
|||||||||
Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Carnoustie YM B |
24 | 12 | 3 | 9 | 73 | 60 | 13 | 39 |
| 2 | Morgan Academy FP |
24 | 9 | 6 | 9 | 53 | 60 | -7 | 33 |
| 3 | Harris Academy FP |
24 | 8 | 3 | 13 | 51 | 78 | -27 | 28 |
| 4 | Dundee University |
24 | 7 | 5 | 12 | 56 | 63 | -7 | 26 |
| 5 | Arbroath HSFP |
24 | 7 | 5 | 12 | 50 | 61 | -11 | 26 |
| 6 | Michelin Athletic |
24 | 8 | 2 | 14 | 71 | 100 | -29 | 26 |
| 7 | Tayside Fire Brigade | 24 | 8 | 1 | 15 | 61 | 83 | -22 | 25 |
| 8 | Logie Harp | 24 | 6 | 5 | 13 | 35 | 56 | -21 | 23 |
| 9 | Kelso AFC | 24 | 2 | 5 | 17 | 36 | 87 | -51 | 11 |
| 10 | Elmwood AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
View our site statistics
|