Midlands AFA League Tables
2010-2011
| GEORGE BUCKMAN PREMIER LEAGUE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Bank Street Athletic | 22 | 17 | 2 | 3 | 76 | 24 | 52 | 53 |
| 2 | Riverside Athletic | 22 | 13 | 5 | 4 | 69 | 38 | 31 | 44 |
| 3 | St James AFC | 22 | 12 | 4 | 6 | 65 | 32 | 33 | 40 |
| 4 | SS Peter & Paul | 22 | 10 | 7 | 5 | 52 | 42 | 10 | 37 |
| 5 | Invergowrie AFC | 22 | 11 | 3 | 8 | 42 | 36 | 6 | 36 |
| 6 | Menzieshill AFC | 22 | 9 | 4 | 9 | 40 | 55 | -15 | 31 |
| 7 | Carnoustie YM | 22 | 9 | 2 | 11 | 41 | 58 | -17 | 29 |
| 8 | Broughty United | 22 | 8 | 3 | 11 | 42 | 52 | -10 | 27 |
| 9 | Tayside Fire Brigade | 22 | 7 | 3 | 12 | 42 | 50 | -8 | 24 |
| 10 | NCR AFC | 22 | 5 | 5 | 12 | 49 | 65 | -16 | 20 |
| R | Barnhill AFC | 22 | 5 | 3 | 14 | 37 | 64 | -27 | 18 |
| R | Dundee College | 22 | 4 | 3 | 15 | 39 | 78 | -39 | 14 |
| DRAIN DOCTOR LEAGUE DIVISION ONE | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Merpro AFC | 24 | 17 | 5 | 2 | 72 | 32 | 40 | 56 |
| P | Logie Harp | 24 | 15 | 3 | 6 | 72 | 51 | 21 | 48 |
| 3 | Newport AFC | 24 | 11 | 4 | 9 | 75 | 58 | 17 | 37 |
| 4 | FC Claypotts | 24 | 10 | 4 | 10 | 51 | 56 | -5 | 34 |
| 5 | Douglas Sports Club | 24 | 9 | 6 | 9 | 54 | 49 | 5 | 33 |
| 6 | Michelin Athletic * | 24 | 10 | 4 | 10 | 60 | 72 | -12 | 33 |
| 7 | Arbroath CSC | 24 | 9 | 5 | 10 | 55 | 50 | 5 | 32 |
| 8 | Harris Academy FP | 24 | 9 | 4 | 11 | 57 | 55 | 2 | 31 |
| 9 | Lowson United * | 24 | 8 | 7 | 9 | 44 | 46 | -2 | 30 |
| 10 | FC Polonia Dundee | 24 | 8 | 3 | 13 | 61 | 68 | -7 | 27 |
| 11 | Arbroath HSFP AFC | 24 | 6 | 8 | 10 | 38 | 52 | -14 | 26 |
| 12 | Morgan FP AFC | 24 | 6 | 7 | 11 | 43 | 60 | -17 | 25 |
| R | Dundee University | 24 | 6 | 4 | 14 | 43 | 76 | -33 | 22 |
| R | Caird Park AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* No points awarded
| TRIDENT TROPHIES DIVISION TWO | |||||||||
| Pos | Team | P | W | D | L | F | A | Dif | Pts |
| C | Coldside United | 20 | 16 | 1 | 3 | 98 | 38 | 60 | 49 |
| P | Castle AFC * | 20 | 16 | 0 | 4 | 82 | 21 | 61 | 42 |
| 3 | Wellbank | 20 | 13 | 2 | 5 | 53 | 38 | 15 | 41 |
| 4 | Strathmore Athletic | 20 | 12 | 1 | 7 | 69 | 45 | 24 | 37 |
| 5 | Monifieth Tayside | 20 | 11 | 2 | 7 | 65 | 56 | 9 | 35 |
| 6 | Portcullis AFC | 20 | 10 | 2 | 8 | 55 | 40 | 15 | 32 |
| 7 | Arbroath Harp** | 20 | 9 | 1 | 10 | 54 | 49 | 5 | 25 |
| 8 | Kelso AFC | 20 | 6 | 2 | 12 | 43 | 62 | -19 | 20 |
| 9 | Letham Lads Club | 20 | 5 | 3 | 12 | 36 | 53 | -17 | 18 |
| 10 | Logie Club AFC | 20 | 2 | 2 | 16 | 24 | 106 | -82 | 8 |
| 11 | Montrose Amateurs | 20 | 2 | 0 | 18 | 39 | 110 | -71 | 6 |
* 6 points deducted ** 3 points deducted
A.M. PHILLIP LTD. ALLIANCE LEAGUE |
|||||||||
Pos |
Team |
P |
W |
D |
L |
F |
A |
Dif |
Pts |
| C | Invergowrie AFC | 19 | 15 | 2 | 2 | 70 | 30 | 40 | 47 |
| 2 | Barnhill AFC | 19 | 14 | 1 | 4 | 73 | 49 | 24 | 43 |
| 3 | Broughty United 'B' | 19 | 13 | 2 | 4 | 57 | 38 | 19 | 41 |
| 4 | Carnoustie YM 'B' | 19 | 12 | 2 | 5 | 69 | 35 | 34 | 38 |
| 5 | Riverside Athletic | 19 | 12 | 2 | 5 | 64 | 44 | 20 | 38 |
| 6 | Carnoustie YM 'A' | 19 | 11 | 4 | 4 | 58 | 34 | 24 | 37 |
| 7 | Broughty United 'A' | 19 | 11 | 3 | 5 | 53 | 28 | 25 | 36 |
| 8 | Tayside Fire Brigade |
19 | 10 | 2 | 7 | 65 | 39 | 26 | 32 |
| 9 | Morgan Academy FP | 19 | 10 | 2 | 7 | 51 | 54 | -3 | 32 |
| 10 | NCR AFC | 19 | 9 | 3 | 7 | 50 | 52 | -2 | 30 |
| 11 | Dundee College | 19 | 7 | 6 | 6 | 42 | 33 | 9 | 27 |
| 12 | Harris Academy FP | 19 | 7 | 3 | 9 | 65 | 69 | -4 | 24 |
| 13 | Dundee University | 19 | 7 | 1 | 11 | 34 | 50 | -16 | 22 |
| 14 | Logie Harp | 19 | 6 | 1 | 12 | 38 | 77 | -39 | 19 |
| 15 | Arbroath HSFP 'A' | 19 | 6 | 0 | 13 | 53 | 55 | -2 | 18 |
| 16 | Arbroath HSFP 'B' | 19 | 6 | 0 | 13 | 53 | 62 | -9 | 18 |
| 17 | Michelin Athletic | 19 | 5 | 3 | 11 | 38 | 55 | -17 | 18 |
| 18 | Arbroath CSC | 19 | 5 | 2 | 12 | 40 | 58 | -18 | 17 |
| 19 | Arbroath Harp | 19 | 3 | 1 | 15 | 40 |
71 | -31 | 10 |
| 20 | Monifieth Tayside | 19 | 1 | 0 | 18 | 20 | 100 | -80 | 3 |
|
View our site statistics
|