![]()
4 September 2010
The Lunan Trophy 2010/11
(Presented by AS Lunan)
Top team from each section and best runner-up qualify.
Section places will be decided by the following
1. Points 2.Goal Difference 3.Goals for 4.Result between both teams 5.Play-off
Section 1 |
Morgan FP | Monifieth Tayside | Broughty United 'B' | Carnoustie YM 'B' | Carnoustie YM 'A' | Arbroath CSC |
| Morgan FP AFC | 5 - 0 | xxx | 1 - 9 | xxx | ||
| Monifieth Tayside | xxx | A/W | xxx | 0 - 1 | xxx | |
| Broughty United 'B' | 3 - 6 | xxx | 3 - 3 | xxx | 3 - 1 | |
| Carnoustie YM 'B' | xxx | xxx | xxx | |||
| Carnoustie YM 'A' | 1 - 1 | xxx | xxx | 1 - 1 | ||
| Arbroath CSC | xxx | 6 - 0 | xxx | 1 - 4 | xxx |
Section 1 |
Pld | W | D | L | F | A | Diff | Pts |
| Carnoustie YM 'B' | 3 | 2 | 1 | 0 | 16 | 5 | 11 | 7 |
| Morgan FP AFC | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 7 |
| Broughty United 'B' | 4 | 2 | 1 | 1 | 9 | 10 | -1 | 7 |
| Carnoustie YM 'A' | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| Arbroath CSC | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 4 |
| Monifieth Tayside | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Section 2 |
Arbroath Harp | NCR AFC | Tayside Fire Brigade | Dundee College | Arbroath HSFP 'A' | Barnhill |
| Arbroath Harp AFC | xxx | xxx | 0 - 6 | |||
| NCR AFC | xxx | xxx | A/W | xxx | ||
| Tayside Fire Brigade | 9 - 1 | xxx | 0 - 6 | xxx | ||
| Dundee College | xxx | 3 - 2 | xxx | 4 - 0 | xxx | |
| Arbroath HSFP 'A' | xxx | 3 - 0 | xxx | 1 - 3 | ||
| Barnhill AFC | xxx | 6 - 5 | xxx | 2 - 4 | xxx |
Section 2 |
Pld | W | D | L | F | A | Diff | Pts |
| Dundee College | 4 | 4 | 0 | 0 | 17 | 4 | 13 | 12 |
| Barnhill AFC | 4 | 3 | 0 | 1 | 17 | 10 | 7 | 9 |
| Arbroath HSFP 'A' | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
| Tayside Fire Brigade | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 |
| NCR AFC | 3 | 0 | 0 | 3 | 7 | 9 | -2 | 0 |
| Arbroath Harp AFC | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
Section 3 |
Riverside Athletic | Harris Academy | Arbroath HSFP 'B' | Broughty United 'A' | Michelin Athletic | Invergowrie AFC |
| Riverside Athletic | 3 - 0 | xxx | xxx | 5 - 1 | ||
| Harris Academy FP | xxx | xxx | 2 - 6 | xxx | ||
| Arbroath HSFP 'B' | 4 - 3 | xxx | 4 - 6 | xxx | 2 - 6 | |
| Broughty United 'A' | xxx | 2 - 0 | xxx | 9 - 1 | xxx | |
| Michelin Athletic | xxx | 8 - 3 | xxx | 0 - 6 | ||
| Invergowrie AFC | xxx | xxx | 0 - 2 | xxx |
Section 3 |
Pld | W | D | L | F | A | Diff | Pts |
| Broughty United 'A' | 4 | 4 | 0 | 0 | 19 | 5 | 14 | 12 |
| Riverside Athletic | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
| Invergowrie AFC | 4 | 2 | 0 | 2 | 13 | 9 | 4 | 6 |
| Michelin Athletic | 4 | 2 | 0 | 2 | 15 | 20 | -5 | 6 |
| Arbroath HSFP 'B' | 4 | 1 | 0 | 3 | 13 | 23 | -10 | 3 |
| Harris Academy FP | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Semi Finals
| Winner Section 2 | v | Best Runner-up |
| Winner Section 3 | v | Winner Section 1 |
Final
|
View our site statistics
Visitors:
|