FC Polonia Dundee
| Secretary |
Address |
Contact No. |
| Marta Strzelecka |
6 Helmsdale Drive, Dundee DD3 0HN |
07909 224872 |
| Alt Contact No. |
Home Ground |
Club Colours |
|
Krzysztof Mazanka 07969-288672 |
Drumgeith Park 4 Dundee |
White & Red Change: Blue & Black |
|
Saturday Contact |
|
07909 224872 |
| DRAIN DOCTOR LEAGUE DIVISION ONE 2009-10 | ||||||||||||
| FC Polonia | Arbroath Amateurs | Arbroath HSFP | Douglas SC | FC Claypotts | Harris Academy FP | Kelso AFC | Logie Harp | Lowson United | Menz'hill | Merpro AFC | Newport AFC | SS Peter & Paul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 - 4 | 5 - 0 | 4 - 0 | 5 - 2 | 9 - 3 | 3 - 2 | 4 - 2 | 3 - 4 | 3 - 3 | 5 - 4 | 1 - 3 | 1 - 6 |
| Away * | 3 - 1 | 2 - 3 | 2 - 3 | 3 - 1 | 3 - 2 | 4 - 1 | 1 - 2 | 1 - 2 | 3 - 3 | 3 - 6 | 3 - 0 | 3 - 3 |
| TRIDENT TROPHIES DIVISION TWO 2008-09 | |||||||||||
| FC Polonia Dundee | Arbroath Harp | Caird Park | Dryburgh | FC Claypotts | Lowson Utd | Michelin Athletic | Monifieth Tayside | Polepark |
Portcullis |
St Michaels | Wellbank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 - 1 | 1 - 2 | 2 - 3 | 3 - 3 | 1 - 4 | 4 - 1 | 5 - 1 | 5 - 1 | 1 - 2 | 5 - 2 | 1 - 3 |
| Away * | 1 - 0 | 4 - 1 | 5 - 1 | 4 - 5 | 3 - 0 | 2 - 1 | 7 - 1 | 7 - 1 | 6 - 5 | 1 - 2 | 3 - 2 |
* Polonia score first