Carnoustie YM AFC

| Secretary |
Address |
Contact No. |
| Ronnie McGill |
Whitrig, Barry, DD7 7SA |
07748 701643 |
| Alt Contact No. |
Home Ground |
Club Colours |
|
Paul Hamilton 07714 422884 |
Carlogie Park, Carnoustie |
1st XI: Red & White -Change:- Blue or Grey 'A' Team: Red & White - Change:- Blue or Grey |
|
Saturday Contact |
|
07748 701643 |
| GEORGE BUCKMAN PREMIER LEAGUE 2010-11 | |||||||||||
| Carnoustie YM | Bank Street Athletic | Barnhill AFC | Broughty United | Dundee College | Inver gowrie | Menzies hill | NCR AFC | Riverside Athletic | SSPP | St James | TFB |
| Home | 4 - 2 | 1 - 2 | 3 - 1 | 3 - 2 | 0 - 3 | 2 - 1 | 3 - 3 | 2 - 4 | 0 - 2 | 1 - 2 | 0 - 3 |
| Away * | 1 - 4 | 3 - 0 | 1 - 3 | 5 - 1 | 0 - 1 | 2 - 2 | 2 - 0 | 1 - 8 | 1 - 10 | 4 - 3 | 2 - 1 |
| GEORGE BUCKMAN PREMIER LEAGUE 2009-10 | |||||||||||
| Carnoustie YM | Bank Street Athletic | Barnhill | Broughty United | Dundee College | Elmwood | Inver gowrie | Morgan Academy | NCR AFC | Riverside Athletic | St James | TFB |
| Home | 1 - 2 | 6 - 1 | 4 - 1 | 0 - 1 | 1 - 0 | 1 - 0 | 0 - 3 | 4 - 1 | 0 - 2 | 0 - 1 | 1 - 2 |
| Away* | 0 - 3 | 1 - 2 | 1 - 2 | 1 - 3 | 2 - 2 | 2 - 1 | 2 - 2 | 0 - 5 | 1 - 2 | 3 - 1 | 0 - 1 |
| GEORGE BUCKMAN PREMIER LEAGUE 2008-09 | ||||||||||
| Carnoustie YM | Barnhill | Dundee College | Elmwood | Inver gowrie | Menzies hill | Morgan Academy | Riverside Athletic | SSPP | St James | TFB |
| Home | 2 - 3 | 4 - 0 | 4 - 1 | 0 - 0 | 8 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 2 - 0 |
| Away* | 1 - 1 | 4 - 2 | 2 - 0 | 1 - 2 | 1 - 1 | 4 - 4 | 2 - 1 | 2 - 2 | 9 - 0 | 1 - 2 |
* Carnoustie score first