F.C. Claypotts
| Secretary |
Address |
Contact No. |
| Callum Ogilvie | 4 Baldovie Terrace, Dundee DD4 8TE | 07709-713894 |
| Alt Contact No. |
Home Ground |
Club Colour |
|
Neil Muir 07749-342542 |
Claypotts Park, Pitch 4 Dundee |
Yellow & Blue Change: Red & Black |
|
Saturday Contact |
|
07709 713894 |
| DRAIN DOCTOR LEAGUE DIVISION ONE 2009-10 | ||||||||||||
| FC Claypotts | Arbroath Amateurs | Arbroath HSFP | Douglas SC | FC Polonia | Harris Academy FP | Kelso AFC | Logie Harp | Lowson United | Menz'hill | Merpro AFC | Newport AFC | SS Peter & Paul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | H/W | 4 - 3 | 2 - 3 | 1 - 3 | 5 - 2 | 3 - 1 | 0 - 4 | 1 - 1 | 7 - 6 | 2 - 2 | 0 - 5 | 0 - 3 |
| Away * | 0 - 2 | 1 - 4 | 7 - 1 | 2 - 5 | 1 - 6 | 5 - 2 | 3 - 3 | 1 - 2 | 2 - 6 | 3 - 1 | 3 - 2 | 1 - 6 |
| TRIDENT TROPHIES DIVISION TWO 2008-09 | |||||||||||
| FC Claypotts | Arbroath Harp | Caird Park | Dryburgh | FC Polonia | Lowson Utd | Michelin Athletic | Monifieth Tayside | Polepark |
Portcullis |
St Michaels | Wellbank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 - 0 | 3 - 4 | 5 - 4 | 5 - 4 | 2 - 0 | 6 - 8 | 5 - 2 | 15 - 0 | 3 - 0 | 1 - 3 | 4 - 2 |
| Away* | 5 - 2 | 1 - 2 | 4 - 3 | 3 - 3 | 3 - 4 | 7 - 0 | 5 - 1 | 8 - 4 | 2 - 2 | 3 - 1 | 1 - 3 |