TAY VALLEY CHALLENGE SHIELD DIVISION ONE
(Presented by Tay Valley AFC)
PAST WINNERS
| 2010/11 | Douglas Sports Club |
| 2009/10 | SS Peter & Paul |
| 2008/09 | Bank Street Athletic |
| 2007/08 | Elmwood AFC |
| 2006/07 | St James AFC |
| 2005/06 | Logie Harp |
| 2004/05 | Invergowrie |
| 2003/04 | Dundee Shamrock |
| 2002/03 | Carnoustie YM |
| 2001/02 | Dundee Shamrock |
| 2000/01 | Dee Club |
| 1999/00 | Fintry Thistle |
| 1998/99 | Inchture Athletic |
| 1997/98 | Newport |
| 1996/97 | Dundee YMCA |
| 1995/96 | Arbroath Harp |
| 1994/95 | Dundee West |
| 1993/94 | Dundee West |
| 1992/93 | Barnhill |
| 1991/92 | Kingsway Athletic |
| 1990/91 | YM Anchorage |
| 1989/90 | Tayside Fire Brigade |
| 1988/89 | Riverside Athletic |
| 1987/88 | Lawside Academy FP |
| 1986/87 | Riverside Athletic |
|
View our site statistics
Visitors:
|